Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Zaha, Wilfried | F | 2010-13 | 2015-23 | 458 | 90 | 9.29 | |
2 | Wright, Ian | F | 1985-91 | 277 | 117 | 9.59 | ||
3 | Woodruff, Bobby | F | 1966-69 | 139 | 48 | 8.46 | ||
4 | Woodhouse, Charles | F | 1910-11 | 45 | 23 | 8.00 | ||
5 | Woodger, George | F | 1905-10 | 177 | 47 | 8.00 | ||
6 | Wood, Alan | F | 1919-22 | 51 | 12 | 5.00 | ||
7 | Wood, Norman | F | 1909-10 | 1 | 0 | |||
8 | Woan, Alan | F | 1959-61 | 46 | 23 | 5.75 | ||
9 | Williams, Gareth | F | 2001-04 | 8 | 0 | 3.50 | ||
10 | Williams, James (Ginger) | F | 1909-14 | 149 | 58 | |||
11 | Williams, Paul | F | 1992-95 | 53 | 9 | 6.13 | ||
12 | Wilkins, Paul | F | 1981-84 | 13 | 3 | 4.67 | ||
13 | Wilbraham, Aaron | F | 2012-14 | 34 | 1 | 6.10 | ||
14 | Wickham, Connor | F | 2015-21 | 50 | 12 | 4.75 | ||
15 | Whyte, David | F | 1989-94 | 39 | 7 | 5.29 | ||
16 | Whitworth, George | F | 1922-25 | 118 | 50 | |||
17 | Whittle, Alan | F | 1972-76 | 126 | 26 | 8.00 | ||
18 | Whitear, John | F | 1956-57 | 5 | 1 | |||
19 | White, Tommy | F | 1966-68 | 40 | 14 | 7.00 | ||
20 | Whibley, John | F | 1911-23 | 150 | 27 | |||
21 | Whelan, Noel | F | 2003 | 8 | 3 | 6.00 | ||
22 | Watts, Grant | F | 1992-93 | 8 | 2 | 4.38 | ||
23 | Watkins, Walter | F | 1905-06 | 21 | 13 | |||
24 | Walsh, Ian | F | 1975-82 | 133 | 27 | 7.33 | ||
25 | Walley, Keith | F | 1972-74 | 7 | 1 | 5.00 | ||
26 | Wallace, Charles | F | 1905-07 | 68 | 15 | |||
27 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | ||
28 | Waldron, Ernie | F | 1934-46 | 86 | 32 | |||
29 | Ventola, Nicola | F | 2004-05 | 3 | 1 | 7.21 | ||
30 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 | |
31 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
32 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
33 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
34 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
35 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | ||
36 | Thompson, Leonard | F | 1933-34 | 2 | 0 | |||
37 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
38 | Thomas, John | F | 1948-52 | 54 | 17 | |||
39 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
40 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
41 | Taylor, John | F | 1948-49 | 1 | 0 | |||
42 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
43 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
44 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
45 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
46 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
47 | Storey, Thomas | F | 1920-22 | 52 | 4 | |||
48 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | ||
49 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
50 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.