Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
351 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 | ||
352 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
353 | O'Doherty, Ken | D | 1984-88 | 51 | 1 | 7.00 | ||
354 | O'Conor, Eric | 1911-13 | 10 | 0 | ||||
355 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
356 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
357 | Norris, Fred | 1933-34 | 12 | 4 | 6.75 | |||
358 | Noakes, Alf | D | 1955-62 | 209 | 14 | 8.20 | ||
359 | Nketiah, Eddie | F | 2024- | 10 | 1 | |||
360 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
361 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | ||
362 | Nicholson, George | 1923-24 | 2 | 0 | ||||
363 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | |||
364 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
365 | Newman, Ricky | D | 1988-95 | 62 | 3 | 5.50 | ||
366 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | ||
367 | Nelson, Dave | M | 1952-53 | 12 | 0 | |||
368 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
369 | Nebbeling, Gavin | D | 1981-89 | 173 | 8 | 6.22 | ||
370 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
371 | Naylor, Bill | F | 1939-47 | 19 | 11 | |||
372 | Nastri, Carlo | M | 1958-60 | 2 | 0 | 1.00 | ||
373 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | ||
374 | Nash, Edward | G | 1932-33 | 1 | 0 | |||
375 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | ||
376 | Myhre, Thomas | G | 2003-04 | 16 | 0 | 7.42 | ||
377 | Myers, Ernest | 1909-12 | 22 | 1 | ||||
378 | Mycock, Albert | F | 1946-48 | 62 | 9 | |||
379 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | |||
380 | Mutch, Jordon | M | 2015-19 | 40 | 0 | 4.00 | ||
381 | Muscat, Kevin | D | 1996-97 | 61 | 3 | 3.80 | ||
382 | Murray, Glenn | F | 2011-15 | 126 | 47 | 9.64 | ||
383 | Murray, Jimmy | F | 1955-58 | 38 | 14 | 8.00 | ||
384 | Murphy, Jerry | M | 1976-85 | 269 | 25 | 8.81 | ||
385 | Murphy, Joe | D | 1949-57 | 37 | 0 | 7.33 | ||
386 | Murphy, John | 1931-32 | 10 | 2 | ||||
387 | Murphy, Shaun | D | 2002 | 11 | 0 | 4.67 | ||
388 | Munoz, Daniel | D | 2024- | 32 | 1 | |||
389 | Mullins, Hayden | M | 1996-03 | 257 | 20 | 7.60 | ||
390 | Mulligan, Paddy | D | 1972-75 | 66 | 2 | 7.33 | ||
391 | Mullen, Jim | M | 1948-49 | 12 | 0 | |||
392 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | ||
393 | Mulcahy, Patrick | 1928-29 | 23 | 5 | ||||
394 | Moyse, Alex | F | 1956-58 | 4 | 1 | |||
395 | Moyle, Walter | 1928-29 | 5 | 1 | ||||
396 | Moxey, Dean | D | 2011-14 | 103 | 1 | 6.80 | ||
397 | Moult, Joseph (Jack) | 1909-10 | 2 | 0 | 5.50 | |||
398 | Moss, Don | M | 1953-57 | 58 | 2 | |||
399 | Moses, Victor | F | 2007-10 | 69 | 11 | 8.62 | ||
400 | Morton, Keith | F | 1954 | 5 | 3 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.