Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
201 | Skingley, Brian | D | 1958-59 | 12 | 2 | |||
202 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 | ||
203 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | ||
204 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
205 | Simpson, Willie | F | 1952-55 | 38 | 13 | |||
206 | Sille, Les | M | 1948-49 | 3 | 0 | |||
207 | Silkman, Barry | M | 1976-78 | 54 | 7 | 7.43 | ||
208 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
209 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
210 | Shaw, Harry | 1914-15 | 6 | 0 | ||||
211 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.18 | ||
212 | Shaw, Stuart | M | 1966-67 | 1 | 0 | |||
213 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | ||
214 | Shanks, Robert | 1937-46 | 18 | 0 | ||||
215 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
216 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 | ||
217 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
218 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
219 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
220 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 | ||
221 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
222 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
223 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
224 | Schlupp, Jeffrey | M | 2017- | 243 | 19 | |||
225 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
226 | Saward, Len | F | 1949-52 | 9 | 1 | |||
227 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
228 | Sarr, Ismaïla | M | 2024- | 16 | 2 | |||
229 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
230 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
231 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
232 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
233 | Sanders, Sidney | 1914-19 | 1 | 0 | ||||
234 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
235 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
236 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
237 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
238 | Ryan, Charles | 1906-09 | 94 | 0 | ||||
239 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
240 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
241 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
242 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
243 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.75 | ||
244 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
245 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
246 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | ||
247 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | ||||
248 | Ross, Alex | M | 1948-51 | 34 | 0 | |||
249 | Ross, Robert | 1905-06 | 5 | 3 | ||||
250 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.