Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
951 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
952 | Chalobah, Trevoh | D | 2024- | 8 | 1 | |||
953 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
954 | Cartwright, Joe | 1921-23 | 21 | 4 | ||||
955 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
956 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
957 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
958 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
959 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
960 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
961 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
962 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
963 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
964 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
965 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
966 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
967 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
968 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
969 | Byrne, Johnny | F | 1956-62 | 1967-68 | 259 | 101 | 9.61 | |
970 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
971 | Butterfield, Jacob | M | 2013 | 9 | 0 | 4.00 | ||
972 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | ||
973 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 | ||
974 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
975 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
976 | Burridge, Peter | F | 1962-65 | 124 | 49 | 8.63 | ||
977 | Burrell, Les | F | 1945-48 | 19 | 5 | |||
978 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
979 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | ||
980 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
981 | Burgess, Albert (Cam) | F | 1951-53 | 50 | 40 | 9.00 | ||
982 | Bumstead, Charlie | G | 1948-51 | 55 | 0 | 6.00 | ||
983 | Bulcock, Joe | D | 1909-14 | 146 | 2 | 7.00 | ||
984 | Buckley, Frank | M | 1946-52 | 73 | 0 | |||
985 | Bryden, W | 1905-06 | 1 | 0 | ||||
986 | Brush, Paul | D | 1985-87 | 56 | 3 | 6.00 | ||
987 | Brown, Allister | F | 1983 | 11 | 2 | 2.25 | ||
988 | Brown, Bert | M | 1956-59 | 3 | 0 | |||
989 | Brown, Charles | 1932-34 | 29 | 0 | 5.00 | |||
990 | Brown, John | 1927-28 | 8 | 2 | ||||
991 | Brown, Kenny | D | 1996 | 9 | 3 | 7.00 | ||
992 | Brown, Thomas | 1933-34 | 4 | 0 | ||||
993 | Broughton, Ted | M | 1948-54 | 100 | 6 | |||
994 | Brophy, Hugh | F | 1966-67 | 1 | 0 | 4.00 | ||
995 | Brooks, Johnny | F | 1963-64 | 7 | 0 | 5.50 | ||
996 | Brooks, Shaun | M | 1979-83 | 66 | 5 | 4.43 | ||
997 | Brolin, Tomas | M | 1998 | 16 | 0 | 3.59 | ||
998 | Bright, John | 1913-14 | 20 | 9 | ||||
999 | Bright, Mark | F | 1986-92 | 286 | 113 | 9.36 | ||
1000 | Briggs, George (Harry) | D | 1947-55 | 154 | 4 | 6.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.