Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
851 | Downs, Ronnie | M | 1952-54 | 23 | 2 | |||
852 | Dowie, Iain | F | 1995 | 25 | 10 | 6.16 | ||
853 | Douglas, Edward | 1922-23 | 2 | 1 | ||||
854 | Doucoure, Cheick | M | 2022- | 53 | 0 | |||
855 | Dorman, Andy | M | 2010-12 | 26 | 1 | 2.67 | ||
856 | Doncaster, Dick | 1932-33 | 15 | 4 | ||||
857 | Dodge, Bill | M | 1962-63 | 3 | 0 | 6.00 | ||
858 | Dobbie, Stephen | F | 2013 | 2013-15 | 17 | 3 | 3.80 | |
859 | Djilali, Kieran | M | 2008-11 | 35 | 1 | 5.60 | ||
860 | Dikgacoi, Kagisho | M | 2011 | 2011-14 | 127 | 9 | 7.25 | |
861 | Digby, Fraser | G | 1998-01 | 64 | 0 | 5.00 | ||
862 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | ||
863 | Dick, John | D | 1905-06 | 1 | 0 | |||
864 | Devonshire, Les | M | 1951-55 | 87 | 12 | |||
865 | Devenny, Justin | M | 2024- | 3 | 1 | |||
866 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
867 | Dennis, Mark | D | 1989-90 | 10 | 0 | 5.67 | ||
868 | Delaney, Damien | D | 2012-18 | 193 | 7 | 8.00 | ||
869 | Delaney, Louis | D | 1949-50 | 3 | 0 | |||
870 | Del Rio, Walter | D | 1998-99 | 3 | 0 | 4.13 | ||
871 | Deakin, Fred | D | 1946-48 | 6 | 0 | |||
872 | Deakin, Mike | F | 1954-59 | 151 | 63 | 7.00 | ||
873 | De Silva, Kyle | M | 2010-15 | 10 | 0 | 4.00 | ||
874 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | ||
875 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
876 | Dawkins, Trevor | M | 1967-71 | 32 | 3 | 6.67 | ||
877 | Dawes, Albert | F | 1933-36 | 1938-39 | 156 | 92 | 9.33 | |
878 | Dawes, Fred | D | 1936-50 | 237 | 2 | 7.00 | ||
879 | Davis, Arthur | 1928-29 | 5 | 2 | ||||
880 | Davis, Claude | D | 2009 | 2009-11 | 57 | 0 | 5.00 | |
881 | Davis, Harold | 1937-40 | 29 | 5 | ||||
882 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | ||
883 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 | |
884 | Davies, Gareth | D | 1995-97 | 30 | 2 | 6.00 | ||
885 | Davies, Wyn | F | 1974-75 | 3 | 0 | 5.50 | ||
886 | Davidson, Alex | F | 1948-49 | 10 | 2 | |||
887 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | ||
888 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 | ||
889 | Danze, Anthony | M | 2004-05 | 2 | 0 | 2.33 | ||
890 | Danns, Neil | M | 2008-11 | 114 | 20 | 7.45 | ||
891 | Dann, Scott | D | 2014-21 | 181 | 16 | 7.75 | ||
892 | Daniels, George | D | 1937-39 | 7 | 0 | |||
893 | Cyrus, Andy | D | 1994-97 | 1 | 0 | 3.00 | ||
894 | Cutler, Paul | M | 1964-66 | 11 | 1 | 5.00 | ||
895 | Cushlow, Dick | D | 1951-52 | 28 | 0 | |||
896 | Curcic, Sasa | M | 1998-99 | 26 | 5 | 8.13 | ||
897 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | ||
898 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.67 | ||
899 | Cubberley, Stan | D | 1905-06 | 1 | 0 | |||
900 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.