Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
751 | Gill, James | F | 1928-29 | 10 | 3 | |||
752 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
753 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
754 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
755 | George, Ron | D | 1947-54 | 126 | 2 | |||
756 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.50 | ||
757 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
758 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | ||
759 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
760 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
761 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.00 | |
762 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | ||
763 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.20 | ||
764 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | ||
765 | Gallagher, Hugh | 1926-28 | 37 | 0 | 5.00 | |||
766 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.80 | ||
767 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
768 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
769 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 5.22 | ||
770 | Fuller, Bill | D | 1962-65 | 4 | 0 | 6.00 | ||
771 | Fuller, Ricardo | F | 2001 | 8 | 0 | 3.50 | ||
772 | Fullarton, Jamie | M | 1997-00 | 54 | 1 | 4.44 | ||
773 | Fryers, Zeki | D | 2014-17 | 14 | 0 | 2.00 | ||
774 | Fry, Bob | G | 1956 | 6 | 0 | |||
775 | Fry, David | G | 1976-83 | 45 | 0 | 5.00 | ||
776 | Frost, James (Jack) | 1930-31 | 4 | 2 | ||||
777 | Freeman, Alf | F | 1948-49 | 2 | 0 | |||
778 | Freedman, Dougie | F | 1995-97 | 2000-08 | 368 | 108 | 9.29 | |
779 | Fray, Arron | D | 2005-08 | 2 | 0 | 4.80 | ||
780 | Francis, Gerry | M | 1979-81 | 66 | 9 | 7.42 | ||
781 | Franca, Matheus | M | 2023- | 12 | 0 | |||
782 | Frampton, Andrew | D | 1998-02 | 35 | 0 | 4.13 | ||
783 | Foulds, Bert | F | 1953 | 18 | 4 | |||
784 | Fosu-Mensah, Timothy | D | 2017-18 | 24 | 0 | 6.50 | ||
785 | Foster, Craig | M | 1998-01 | 54 | 3 | 4.44 | ||
786 | Forward, Fred | M | 1921-24 | 6 | 0 | 7.50 | ||
787 | Forster, Stan | M | 1961-63 | 3 | 1 | 2.00 | ||
788 | Forster, William | 1906-08 | 61 | 0 | ||||
789 | Forssell, Mikael | F | 2000 | 2000-01 | 62 | 18 | 8.13 | |
790 | Forgan, Thomas | 1909-10 | 1 | 0 | ||||
791 | Fonte, Jose | D | 2007-08 | 2008-09 | 92 | 6 | 8.55 | |
792 | Fonte, Rui | F | 2009 | 10 | 0 | 4.00 | ||
793 | Folan, Tony | M | 1994-98 | 2 | 0 | 2.00 | ||
794 | Flood, John Joe | F | 1926-28 | 39 | 5 | |||
795 | Flinders, Scott | G | 2006-09 | 13 | 0 | 2.75 | ||
796 | Fletcher, Carl | M | 2006-09 | 74 | 4 | 5.58 | ||
797 | Fletcher, Charlie | M | 1928-29 | 7 | 7 | 4.00 | ||
798 | Fleming, Curtis | D | 2001-04 | 49 | 0 | 7.09 | ||
799 | Flanagan, Mike | F | 1979-80 | 64 | 13 | 3.69 | ||
800 | Flamini, Mathieu | M | 2016-17 | 13 | 0 | 3.75 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.