Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
701 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | ||
702 | Hallam, Charles | F | 1927-28 | 2 | 2 | |||
703 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.47 | ||
704 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | ||
705 | Hall, William | 1907-08 | 10 | 0 | ||||
706 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
707 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
708 | Guehi, Marc | D | 2021- | 126 | 7 | |||
709 | Guedioura, Adlene | M | 2013-15 | 19 | 0 | 7.00 | ||
710 | Guaita, Vicente | G | 2018-23 | 154 | 0 | 8.00 | ||
711 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
712 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
713 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
714 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | ||
715 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
716 | Grieve, David | M | 1954-55 | 22 | 3 | |||
717 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
718 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.40 | ||
719 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
720 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.50 | ||
721 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
722 | Green, Albert | 1919-20 | 9 | 3 | ||||
723 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
724 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
725 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | ||
726 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
727 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.65 | ||
728 | Grant, Archie | 1905-06 | 17 | 0 | ||||
729 | Grant, Walter | 1926-28 | 21 | 5 | ||||
730 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | ||
731 | Grainger, John | 1919-20 | 1 | 0 | ||||
732 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
733 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
734 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
735 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
736 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
737 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
738 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
739 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
740 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
741 | Goodhind, George | 1910-11 | 1 | 0 | ||||
742 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
743 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
744 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
745 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
746 | Glover, F | 1910-11 | 1 | 0 | ||||
747 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 | ||
748 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
749 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
750 | Gillespie, Ian | 1937-46 | 27 | 5 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.