Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
651 | Hill, Clint | D | 2007-10 | 127 | 6 | 7.76 | ||
652 | Hill, Mick | F | 1973-76 | 49 | 6 | 4.67 | ||
653 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 9.04 | ||
654 | Higgins, Fred | D | 1952-54 | 11 | 0 | 7.50 | ||
655 | Higgins, H W | 1907-09 | 2 | 0 | ||||
656 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 | ||
657 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | ||
658 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
659 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
660 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
661 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | ||
662 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
663 | Hennessey, Wayne | G | 2014-21 | 133 | 0 | 4.80 | ||
664 | Henderson, Dean | G | 2023- | 35 | 0 | |||
665 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
666 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
667 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
668 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
669 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
670 | Hearn, Frank | F | 1954-55 | 8 | 1 | 7.00 | ||
671 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | ||
672 | Haywood, Adam | D | 1908-09 | 9 | 2 | 5.00 | ||
673 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | ||
674 | Haynes, Alfred | D | 1933-36 | 51 | 1 | |||
675 | Hawkins, Alfred | 1925-27 | 22 | 9 | ||||
676 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 | ||
677 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | |||
678 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
679 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
680 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.64 | ||
681 | Harris, Jason | F | 1994-97 | 4 | 0 | 4.00 | ||
682 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | ||
683 | Harris, Richard | F | 1998-02 | 13 | 0 | 5.20 | ||
684 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
685 | Harkouk, Rachid | F | 1976-78 | 63 | 25 | 8.26 | ||
686 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
687 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | ||
688 | Harding, Ted | D | 1942-53 | 156 | 0 | |||
689 | Hanson, Fred | 1935-36 | 1 | 0 | ||||
690 | Hann, Ralph | D | 1947 | 1 | 0 | |||
691 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
692 | Hankin, Sean | D | 1998-01 | 1 | 0 | 1.67 | ||
693 | Hanger, Harry | D | 1909-15 | 177 | 7 | |||
694 | Hangeland, Brede | D | 2014-16 | 26 | 2 | 7.40 | ||
695 | Handley, George | 1934-35 | 5 | 0 | ||||
696 | Hand, Bill | F | 1920-25 | 110 | 16 | |||
697 | Hancox, Ray | F | 1950-53 | 20 | 3 | |||
698 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
699 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.13 | ||
700 | Hamilton, James | D | 1922-31 | 196 | 5 | 8.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.