Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
501 | Lewis, Brian | M | 1960-63 | 33 | 4 | 6.00 | ||
502 | Lewis, Fred | 1907-09 | 17 | 0 | ||||
503 | Lewis, Glyn | F | 1941-48 | 66 | 4 | |||
504 | Lewis, John (Jack) | D | 1938-49 | 130 | 5 | |||
505 | Levene, David | 1935-37 | 23 | 0 | ||||
506 | Lerma, Jefferson | M | 2023- | 42 | 1 | |||
507 | Leigertwood, Mikele | D | 2004-06 | 68 | 1 | 5.44 | ||
508 | Legg, Harry | 1930-31 | 1 | 0 | ||||
509 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
510 | Lee, Frank | 1908-09 | 6 | 2 | ||||
511 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
512 | Ledger, William | 1906-07 | 13 | 0 | ||||
513 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | ||
514 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
515 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | ||
516 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | ||
517 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
518 | Launders, Brian | M | 1993-96 | 1999 | 8 | 0 | 3.88 | |
519 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
520 | Lane, Harry | 1914-15 | 16 | 5 | ||||
521 | Lane, John (Jack) | F | 1931-32 | 34 | 10 | |||
522 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
523 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
524 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
525 | Lacroix, Maxence | D | 2024- | 12 | 0 | |||
526 | Kyle, Jack | 1908-09 | 3 | 0 | ||||
527 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
528 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
529 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
530 | Kporha, Caleb | D | 2024- | 1 | 0 | |||
531 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
532 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
533 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
534 | Knox, Thomas | G | 1936 | 3 | 0 | |||
535 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
536 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | ||
537 | Kirby, Nya | M | 2020-22 | 1 | 0 | 7.00 | ||
538 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | ||
539 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | ||
540 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
541 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | ||
542 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | |||
543 | Kennedy, Mark | M | 2006-08 | 48 | 1 | 4.92 | ||
544 | Kemp, David | F | 1975-76 | 44 | 16 | 7.14 | ||
545 | Kember, Steve | M | 1963-71 | 1978-80 | 291 | 38 | 8.76 | |
546 | Kelly, John | G | 1927-28 | 23 | 0 | |||
547 | Kelly, Martin | D | 2014-22 | 148 | 1 | 6.75 | ||
548 | Kelly, Noel | F | 1950-51 | 43 | 6 | |||
549 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
550 | Keinan, Dekel | D | 2011-12 | 3 | 0 | 4.75 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.