Name | Pos | Apps | Goals | Rating | |||
---|---|---|---|---|---|---|---|
1 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | |
2 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | ||
3 | Fosu-Mensah, Timothy | D | 2017-18 | 24 | 0 | 6.50 | |
4 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | |
5 | Boere, Jeroen | F | 1995-96 | 8 | 1 | 3.80 | |
6 | Agustien, Kemy | M | 2011 | 8 | 0 | 4.22 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.