Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
2 | Turton, Geoff | 1936-38 | 14 | 0 | ||||
3 | Turner, Andy | M | 1998-99 | 2 | 0 | 5.00 | ||
4 | Turner, Billy | M | 1925-36 | 302 | 37 | |||
5 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | ||
6 | Turner, Matt | G | 2024- | 1 | 0 | |||
7 | Turnbull, Bob | D | 1931-33 | 2 | 0 | |||
8 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | ||
9 | Truett, Geoff | M | 1957-62 | 39 | 5 | 7.00 | ||
10 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | ||
11 | Townsend, Andros | M | 2016-21 | 185 | 16 | 7.00 | ||
12 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | ||
13 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
14 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
15 | Tootill, Alfred | G | 1938-45 | 1 | 0 | |||
16 | Tonner, John (Jack) | 1927-28 | 24 | 8 | ||||
17 | Tonner, Samuel | 1926-27 | 3 | 0 | ||||
18 | Tomkins, James | D | 2016-24 | 136 | 10 | |||
19 | Tomkins, Len | M | 1967-70 | 21 | 2 | 4.00 | ||
20 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | ||
21 | Tizard, Charles | G | 1934-35 | 4 | 0 | |||
22 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
23 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | ||
24 | Thorpe, Albert | D | 1935-36 | 4 | 0 | |||
25 | Thorpe, James (Joe) | 1908-09 | 17 | 0 | ||||
26 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | ||
27 | Thomson, Steve | M | 1994-03 | 122 | 4 | 4.67 | ||
28 | Thoms, Harold | 1928-29 | 7 | 1 | ||||
29 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | ||
30 | Thompson, George | M | 1905-06 | 11 | 4 | |||
31 | Thompson, Henry | 1910-11 | 4 | 0 | ||||
32 | Thompson, Leonard | F | 1933-34 | 2 | 0 | |||
33 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
34 | Thomas, Geoff | M | 1987-93 | 249 | 35 | 9.25 | ||
35 | Thomas, Jerome | M | 2013-15 | 12 | 0 | 4.33 | ||
36 | Thomas, John | F | 1948-52 | 54 | 17 | |||
37 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
38 | Telling, Hubert | 1936-37 | 3 | 0 | ||||
39 | Taylor, Colin | M | 1968-69 | 40 | 10 | 6.50 | ||
40 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
41 | Taylor, John | F | 1948-49 | 1 | 0 | |||
42 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | ||
43 | Taylor, Peter | M | 1973-76 | 142 | 39 | 9.18 | ||
44 | Taylor, Robert | M | 1954-56 | 2 | 0 | |||
45 | Taylor, Stuart | G | 2000 | 10 | 0 | 4.75 | ||
46 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | ||
47 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.