Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Pyke, Malcolm | M | 1959-60 | 2 | 0 | |||
2 | Purdon, James | 1934-36 | 14 | 2 | ||||
3 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
4 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | ||
5 | Proudler, Arthur | M | 1956-59 | 26 | 2 | 7.00 | ||
6 | Pritchard, Harvey | 1937-38 | 35 | 8 | ||||
7 | Priestley, Gerry | M | 1958-60 | 35 | 2 | 5.00 | ||
8 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | ||
9 | Price, Ernie | M | 1951-53 | 34 | 5 | 6.00 | ||
10 | Price, Lewis | G | 2010-15 | 16 | 0 | 6.00 | ||
11 | Presland, Eddie | D | 1966-69 | 65 | 0 | 6.00 | ||
12 | Preece, Andy | F | 1994-95 | 31 | 5 | 5.00 | ||
13 | Powell, Chris | D | 1987-90 | 5 | 0 | 3.00 | ||
14 | Powell, Darren | D | 2002-05 | 71 | 4 | 7.42 | ||
15 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | ||
16 | Possee, Derek | M | 1973-74 | 61 | 16 | 7.00 | ||
17 | Popovic, Tony | D | 2001-06 | 144 | 8 | 7.79 | ||
18 | Pollock, Jamie | M | 2000-02 | 37 | 4 | 4.75 | ||
19 | Plange, Luke | F | 2022- | 1 | 0 | |||
20 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
21 | Pinney, Nathaniel | F | 2008-12 | 2 | 0 | 4.00 | ||
22 | Pinkney, Alan | F | 1969-74 | 29 | 0 | 5.00 | ||
23 | Pierrick, Brandon | M | 2020-21 | 3 | 0 | 6.00 | ||
24 | Pierce, Barry | F | 1955-59 | 93 | 22 | 6.00 | ||
25 | Phillips, Kevin | F | 2013 | 2013-14 | 36 | 13 | 8.50 | |
26 | Phillips, Killian | M | 2022- | 1 | 0 | |||
27 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
28 | Phelan, Terry | D | 1999-00 | 14 | 0 | 7.00 | ||
29 | Pettitt, Harold | 1924-26 | 2 | 0 | ||||
30 | Petric, Gordan | D | 1998-99 | 18 | 1 | 5.40 | ||
31 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
32 | Perrin, Steve | F | 1976-78 | 58 | 14 | 6.43 | ||
33 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | ||
34 | Penn, Frank | M | 1949-50 | 1 | 0 | |||
35 | Pemberton, John | D | 1988-90 | 105 | 2 | 7.57 | ||
36 | Pedroza, Antonio | F | 2011-12 | 5 | 0 | |||
37 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 | ||
38 | Payne, George | 1909-11 | 46 | 31 | ||||
39 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
40 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
41 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | ||
42 | Parsons, Matthew | D | 2010-14 | 10 | 0 | 5.00 | ||
43 | Parry, Oswald | D | 1931-36 | 149 | 0 | 6.00 | ||
44 | Parr, Jonathan | D | 2011-14 | 101 | 2 | 8.73 | ||
45 | Parkin, Brian | G | 1987-89 | 25 | 0 | 3.80 | ||
46 | Parker, Ernie | 1933-34 | 2 | 0 | ||||
47 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
48 | Palmer, Charles | 1905-06 | 1 | 0 | ||||
49 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | |||
50 | Page, David | 1911-12 | 1 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.