Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Lunniss, Roy | D | 1960-63 | 27 | 1 | 5.00 | ||
2 | Lumeka, Levi | M | 2015-19 | 2 | 0 | 6.00 | ||
3 | Lucas, Bob | G | 1946-48 | 4 | 0 | |||
4 | Lucas, Fred | M | 1963-64 | 19 | 0 | 2.50 | ||
5 | Lovell, Steve | F | 1977-83 | 87 | 5 | 6.00 | ||
6 | Love, John | D | 1974-76 | 1 | 0 | 2.50 | ||
7 | Loughlan, John | D | 1968-72 | 77 | 0 | 6.13 | ||
8 | Long, Terry | D | 1955-70 | 480 | 18 | 8.77 | ||
9 | Lombardo, Attilio | M | 1997-99 | 48 | 10 | 9.47 | ||
10 | Lokonga, Albert Sambi | M | 2023 | 9 | 0 | 5.67 | ||
11 | Lokilo, Jason | M | 2015-20 | 1 | 0 | 6.00 | ||
12 | Loftus-Cheek, Ruben | M | 2017-18 | 25 | 2 | 7.25 | ||
13 | Locke, Gary | D | 1982-86 | 101 | 1 | 5.17 | ||
14 | Lloyd, Herbert | 1912-13 | 3 | 0 | ||||
15 | Lloyd, James | 1930-32 | 16 | 0 | ||||
16 | Littlewort, Henry | 1906-07 | 1 | 0 | ||||
17 | Little, Joseph (Jack) | D | 1919-26 | 261 | 0 | 7.00 | ||
18 | Little, Roy | D | 1961-63 | 43 | 1 | 6.00 | ||
19 | Linighan, Andy | D | 1997-00 | 129 | 5 | 7.50 | ||
20 | Lindsay, David | D | 1984-87 | 25 | 0 | 5.20 | ||
21 | Lindsay, Mark | M | 1972-75 | 36 | 1 | 7.43 | ||
22 | Light, Danny | M | 1965-68 | 22 | 5 | 7.40 | ||
23 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | |||
24 | Liddle, James | 1936-37 | 14 | 1 | 5.00 | |||
25 | Lewis, Brian | M | 1960-63 | 33 | 4 | 6.00 | ||
26 | Lewis, Fred | 1907-09 | 17 | 0 | ||||
27 | Lewis, Glyn | F | 1941-48 | 66 | 4 | |||
28 | Lewis, John (Jack) | D | 1938-49 | 130 | 5 | |||
29 | Levene, David | 1935-37 | 23 | 0 | ||||
30 | Lerma, Jefferson | M | 2023- | 40 | 1 | |||
31 | Leigertwood, Mikele | D | 2004-06 | 68 | 1 | 5.44 | ||
32 | Legg, Harry | 1930-31 | 1 | 0 | ||||
33 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
34 | Lee, Frank | 1908-09 | 6 | 2 | ||||
35 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
36 | Ledger, William | 1906-07 | 13 | 0 | ||||
37 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | ||
38 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
39 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | ||
40 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | ||
41 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
42 | Launders, Brian | M | 1993-96 | 1999 | 8 | 0 | 3.88 | |
43 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
44 | Lane, Harry | 1914-15 | 16 | 5 | ||||
45 | Lane, John (Jack) | F | 1931-32 | 34 | 10 | |||
46 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
47 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
48 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
49 | Lacroix, Maxence | D | 2024- | 10 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.