Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Hynd, Roger | D | 1969-70 | 38 | 0 | 5.75 | ||
2 | Hyatt, John | F | 1954-55 | 1 | 0 | |||
3 | Hunter, Herbert | 1906-07 | 2 | 0 | ||||
4 | Hunt, David | D | 2002-03 | 3 | 0 | 3.67 | ||
5 | Hunt, Kenneth | D | 1912-20 | 16 | 0 | |||
6 | Hunt, Mike | G | 1924-28 | 4 | 0 | |||
7 | Hunt, Stephen | M | 1999-01 | 3 | 0 | 5.50 | ||
8 | Humphries, C | 1910-11 | 1 | 0 | ||||
9 | Humphreys, Gerry | M | 1970 | 12 | 0 | 4.33 | ||
10 | Humphrey, John | D | 1990-95 | 203 | 2 | 7.50 | ||
11 | Hullock, James | 1908-10 | 7 | 0 | ||||
12 | Hughton, Henry | D | 1982-86 | 137 | 1 | 5.67 | ||
13 | Hughes, James | D | 1909-20 | 209 | 15 | |||
14 | Hughes, Jeff | D | 2007-08 | 10 | 0 | 3.67 | ||
15 | Hughes, John | F | 1971-72 | 23 | 4 | 8.08 | ||
16 | Hughes, Ken | G | 1985-86 | 1 | 0 | |||
17 | Hughes, Michael | M | 2003-07 | 141 | 10 | 8.66 | ||
18 | Hughes, Stephen (Billy) | M | 1981-82 | 9 | 0 | 2.00 | ||
19 | Hughes, Will | M | 2021- | 94 | 1 | |||
20 | Hughes, William (Archie) | G | 1951-52 | 18 | 0 | |||
21 | Hudson, Mark | D | 2004 | 2004-08 | 136 | 7 | 6.00 | |
22 | Hudgell, Arthur | D | 1937-47 | 29 | 1 | 8.00 | ||
23 | Hreidarsson, Hermann | D | 1997-98 | 48 | 3 | 7.50 | ||
24 | Hoy, Roger | M | 1968-70 | 62 | 7 | 7.14 | ||
25 | Howells, Ray | M | 1947-51 | 26 | 5 | |||
26 | Howe, Bert | D | 1958-66 | 212 | 1 | 8.50 | ||
27 | Howe, Harold | 1933-34 | 2 | 0 | ||||
28 | Howard, Terry | D | 1986 | 4 | 0 | 4.00 | ||
29 | Houghton, Ray | M | 1995-97 | 86 | 8 | 8.17 | ||
30 | Horton, John (Jack) | M | 1937-39 | 41 | 7 | 5.00 | ||
31 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | ||
32 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | |||
33 | Hopkins, Idris | M | 1932 | 4 | 0 | |||
34 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | ||
35 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
36 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | ||
37 | Hooper, Arthur | F | 1914-15 | 18 | 2 | |||
38 | Hone, Mark | D | 1985-94 | 8 | 0 | 3.00 | ||
39 | Holton, Cliff | F | 1962-65 | 112 | 49 | 8.88 | ||
40 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | ||
41 | Holmes, Eddie | D | 1926-28 | 20 | 0 | |||
42 | Holding, Rob | D | 2023- | 1 | 0 | |||
43 | Holder, Phil | M | 1975-79 | 112 | 6 | 7.29 | ||
44 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | |||
45 | Hodges, Glyn | M | 1990-91 | 11 | 1 | 4.83 | ||
46 | Hoddinott, Tom | F | 1923-26 | 89 | 22 | |||
47 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
48 | Hinshelwood, Martin | M | 1970-78 | 85 | 5 | 8.08 | ||
49 | Hinshelwood, Paul | D | 1971-83 | 319 | 28 | 7.88 | ||
50 | Hills, Lee | D | 2007-12 | 47 | 1 | 6.50 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.