Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Dyson, Barry | F | 1966-68 | 35 | 9 | 6.50 | ||
2 | Dyer, Alex | M | 1988-90 | 27 | 5 | 5.64 | ||
3 | Dyer, Bruce | F | 1994-98 | 165 | 44 | 7.20 | ||
4 | Duthie, John | 1929-30 | 13 | 3 | ||||
5 | Dunsire, Andrew | 1929-30 | 5 | 1 | ||||
6 | Dunn, Ronnie | G | 1931-37 | 175 | 0 | |||
7 | Dumbuya, Mustapha | D | 2012 | 3 | 0 | 6.00 | ||
8 | Droy, Micky | D | 1985-86 | 58 | 7 | 7.79 | ||
9 | Dreyer, Henry | 1921-38 | 58 | 2 | ||||
10 | Dreher, Luke | M | 2016-22 | 1 | 0 | 6.00 | ||
11 | Doyle, Kevin | F | 2014-15 | 5 | 1 | 5.83 | ||
12 | Dowsett, Gilbert (Dickie) | F | 1962-65 | 56 | 22 | 7.80 | ||
13 | Downs, Ronnie | M | 1952-54 | 23 | 2 | |||
14 | Dowie, Iain | F | 1995 | 25 | 10 | 6.16 | ||
15 | Douglas, Edward | 1922-23 | 2 | 1 | ||||
16 | Doucoure, Cheick | M | 2022- | 59 | 0 | |||
17 | Dorman, Andy | M | 2010-12 | 26 | 1 | 2.67 | ||
18 | Doncaster, Dick | 1932-33 | 15 | 4 | ||||
19 | Dodge, Bill | M | 1962-63 | 3 | 0 | 6.00 | ||
20 | Dobbie, Stephen | F | 2013 | 2013-15 | 17 | 3 | 3.80 | |
21 | Djilali, Kieran | M | 2008-11 | 35 | 1 | 5.60 | ||
22 | Dikgacoi, Kagisho | M | 2011 | 2011-14 | 127 | 9 | 7.25 | |
23 | Digby, Fraser | G | 1998-01 | 64 | 0 | 5.00 | ||
24 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | ||
25 | Dick, John | D | 1905-06 | 1 | 0 | |||
26 | Devonshire, Les | M | 1951-55 | 87 | 12 | |||
27 | Devenny, Justin | M | 2024- | 9 | 1 | |||
28 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
29 | Dennis, Mark | D | 1989-90 | 10 | 0 | 5.67 | ||
30 | Delaney, Damien | D | 2012-18 | 193 | 7 | 8.00 | ||
31 | Delaney, Louis | D | 1949-50 | 3 | 0 | |||
32 | Del Rio, Walter | D | 1998-99 | 3 | 0 | 4.13 | ||
33 | Deakin, Fred | D | 1946-48 | 6 | 0 | |||
34 | Deakin, Mike | F | 1954-59 | 151 | 63 | 7.00 | ||
35 | De Silva, Kyle | M | 2010-15 | 10 | 0 | 4.00 | ||
36 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | ||
37 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
38 | Dawkins, Trevor | M | 1967-71 | 32 | 3 | 6.67 | ||
39 | Dawes, Albert | F | 1933-36 | 1938-39 | 156 | 92 | 9.33 | |
40 | Dawes, Fred | D | 1936-50 | 237 | 2 | 7.00 | ||
41 | Davis, Arthur | 1928-29 | 5 | 2 | ||||
42 | Davis, Claude | D | 2009 | 2009-11 | 57 | 0 | 5.00 | |
43 | Davis, Harold | 1937-40 | 29 | 5 | ||||
44 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | ||
45 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 | |
46 | Davies, Gareth | D | 1995-97 | 30 | 2 | 6.00 | ||
47 | Davies, Wyn | F | 1974-75 | 3 | 0 | 5.50 | ||
48 | Davidson, Alex | F | 1948-49 | 10 | 2 | |||
49 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | ||
50 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.