Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Byrne, Johnny | F | 1956-62 | 1967-68 | 259 | 101 | 9.61 | |
2 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
3 | Butterfield, Jacob | M | 2013 | 9 | 0 | 4.00 | ||
4 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | ||
5 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 | ||
6 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
7 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
8 | Burridge, Peter | F | 1962-65 | 124 | 49 | 8.63 | ||
9 | Burrell, Les | F | 1945-48 | 19 | 5 | |||
10 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
11 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | ||
12 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
13 | Burgess, Albert (Cam) | F | 1951-53 | 50 | 40 | 9.00 | ||
14 | Bumstead, Charlie | G | 1948-51 | 55 | 0 | 6.00 | ||
15 | Bulcock, Joe | D | 1909-14 | 146 | 2 | 7.00 | ||
16 | Buckley, Frank | M | 1946-52 | 73 | 0 | |||
17 | Bryden, W | 1905-06 | 1 | 0 | ||||
18 | Brush, Paul | D | 1985-87 | 56 | 3 | 6.00 | ||
19 | Brown, Allister | F | 1983 | 11 | 2 | 2.25 | ||
20 | Brown, Bert | M | 1956-59 | 3 | 0 | |||
21 | Brown, Charles | 1932-34 | 29 | 0 | 5.00 | |||
22 | Brown, John | 1927-28 | 8 | 2 | ||||
23 | Brown, Kenny | D | 1996 | 9 | 3 | 7.00 | ||
24 | Brown, Thomas | 1933-34 | 4 | 0 | ||||
25 | Broughton, Ted | M | 1948-54 | 100 | 6 | |||
26 | Brophy, Hugh | F | 1966-67 | 1 | 0 | 4.00 | ||
27 | Brooks, Johnny | F | 1963-64 | 7 | 0 | 5.50 | ||
28 | Brooks, Shaun | M | 1979-83 | 66 | 5 | 4.43 | ||
29 | Brolin, Tomas | M | 1998 | 16 | 0 | 3.59 | ||
30 | Bright, John | 1913-14 | 20 | 9 | ||||
31 | Bright, Mark | F | 1986-92 | 286 | 113 | 9.36 | ||
32 | Briggs, George (Harry) | D | 1947-55 | 154 | 4 | 6.00 | ||
33 | Brett, Ron | F | 1954-59 | 1962 | 49 | 13 | 5.33 | |
34 | Brennan, Steve | M | 1976-78 | 4 | 1 | 3.50 | ||
35 | Brennan, Thomas | F | 1930-31 | 2 | 0 | |||
36 | Brearley, John | F | 1907-09 | 77 | 3 | |||
37 | Bradley, Charles | 1909-15 | 4 | 0 | ||||
38 | Bradbury, Lee | F | 1998-99 | 37 | 8 | 5.77 | ||
39 | Boyle, Terry | D | 1977-81 | 28 | 2 | 4.71 | ||
40 | Boyd, A | 1911-12 | 1 | 0 | ||||
41 | Boyce, Emmerson | D | 2004-06 | 77 | 1 | 7.80 | ||
42 | Boxall, Danny | D | 1995-98 | 9 | 0 | 2.20 | ||
43 | Bowry, Bobby | M | 1992-95 | 61 | 1 | 5.86 | ||
44 | Bowler, James | D | 1914-20 | 2 | 0 | |||
45 | Bourne, Jeff | F | 1977-78 | 37 | 10 | 7.64 | ||
46 | Bourne, W J | 1911-13 | 9 | 4 | ||||
47 | Boulter, David | D | 1980-81 | 22 | 0 | 5.00 | ||
48 | Bostock, Ben (Roy) | M | 1948-49 | 4 | 0 | |||
49 | Bostock, John | M | 2007-08 | 5 | 0 | 2.11 | ||
50 | Borrowdale, Gary | D | 2002-07 | 114 | 0 | 5.35 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.