Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Zohar, Itzhik | M | 1997-98 | 8 | 0 | 1.69 | ||
2 | Zhiyi, Fan | D | 1998-01 | 102 | 6 | 8.15 | ||
3 | Zaha, Wilfried | F | 2010-13 | 2015-23 | 458 | 90 | 9.29 | |
4 | Young, Eric | D | 1990-95 | 204 | 17 | 8.57 | ||
5 | Young, John (Jock) | 1909-10 | 15 | 7 | ||||
6 | York, Ernest | D | 1912-15 | 58 | 6 | 6.00 | ||
7 | Yard, Ernie | M | 1965-66 | 40 | 3 | 6.33 | ||
8 | Wynter, Alex | D | 2010-15 | 2 | 0 | |||
9 | Wyatt, George | D | 1947-49 | 7 | 0 | |||
10 | Wright, David | D | 2010-13 | 57 | 0 | 7.00 | ||
11 | Wright, Ian | F | 1985-91 | 277 | 117 | 9.59 | ||
12 | Woozley, David | D | 1997-02 | 34 | 0 | 6.29 | ||
13 | Woods, Charlie | M | 1964-66 | 51 | 5 | 6.75 | ||
14 | Woods, Ray | M | 1953-54 | 18 | 0 | |||
15 | Woods, Sam | D | 2018-21 | 4 | 0 | 4.00 | ||
16 | Woodruff, Bobby | F | 1966-69 | 139 | 48 | 8.46 | ||
17 | Woodhouse, Charles | F | 1910-11 | 45 | 23 | 8.00 | ||
18 | Woodger, George | F | 1905-10 | 177 | 47 | 8.00 | ||
19 | Wood, Alan | F | 1919-22 | 51 | 12 | 5.00 | ||
20 | Wood, Brian | D | 1961-66 | 152 | 4 | 7.60 | ||
21 | Wood, Frederick | G | 1913-14 | 3 | 0 | |||
22 | Wood, George | G | 1983-87 | 221 | 0 | 6.67 | ||
23 | Wood, James | 1935-36 | 10 | 4 | 5.00 | |||
24 | Wood, Norman | F | 1909-10 | 1 | 0 | |||
25 | Woan, Alan | F | 1959-61 | 46 | 23 | 5.75 | ||
26 | Wilson, Albert | M | 1939-46 | 23 | 6 | |||
27 | Wilson, Arthur (Art) | M | 1905-09 | 11 | 0 | |||
28 | Wilmot, Rhys | G | 1994-96 | 7 | 0 | 3.40 | ||
29 | Wills, Thomas | 1906-07 | 18 | 0 | ||||
30 | Williamson, Percy | 1911-13 | 2 | 0 | ||||
31 | Williamson, William | 1927 | 6 | 1 | ||||
32 | Williams, Gareth | F | 2001-04 | 8 | 0 | 3.50 | ||
33 | Williams, Gary | D | 1982-84 | 13 | 0 | 4.50 | ||
34 | Williams, James (Ginger) | F | 1909-14 | 149 | 58 | |||
35 | Williams, Jonny | M | 2011-19 | 71 | 1 | 6.00 | ||
36 | Williams, Paul | F | 1992-95 | 53 | 9 | 6.13 | ||
37 | Willard, Cecil (Jess) | M | 1953-55 | 47 | 5 | 5.00 | ||
38 | Wilkins, Paul | F | 1981-84 | 13 | 3 | 4.67 | ||
39 | Wilkins, Ray | M | 1994 | 1 | 0 | 1.50 | ||
40 | Wilde, William (Jimmy) | D | 1928-38 | 293 | 6 | |||
41 | Wilcockson, Ernest | 1930-32 | 6 | 1 | ||||
42 | Wilbraham, Aaron | F | 2012-14 | 34 | 1 | 6.10 | ||
43 | Wiggins, Ralph | 1920-21 | 1 | 0 | 1.00 | |||
44 | Wiggins, Rhoys | D | 2006-09 | 1 | 0 | 5.13 | ||
45 | Wicks, Steve | D | 1981-82 | 19 | 1 | 3.80 | ||
46 | Wickham, Connor | F | 2015-21 | 50 | 12 | 4.75 | ||
47 | Whyte, Chris | D | 1984 | 17 | 0 | 3.25 | ||
48 | Whyte, David | F | 1989-94 | 39 | 7 | 5.29 | ||
49 | Whitworth, George | F | 1922-25 | 118 | 50 | |||
50 | Whitworth, Joe | G | 2022- | 2 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.