Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
351 | Fuller, Ricardo | F | 2001 | 8 | 0 | 3.50 | ||
352 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 5.22 | ||
353 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
354 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
355 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.80 | ||
356 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | ||
357 | Gallagher, Hugh | 1926-28 | 37 | 0 | 5.00 | |||
358 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.20 | ||
359 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | ||
360 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.00 | |
361 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
362 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
363 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | ||
364 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
365 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.50 | ||
366 | George, Ron | D | 1947-54 | 126 | 2 | |||
367 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
368 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
369 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
370 | Gill, James | F | 1928-29 | 10 | 3 | |||
371 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
372 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
373 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
374 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 | ||
375 | Glover, F | 1910-11 | 1 | 0 | ||||
376 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
377 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
378 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
379 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
380 | Goodhind, George | 1910-11 | 1 | 0 | ||||
381 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
382 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
383 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
384 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
385 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
386 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
387 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
388 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
389 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
390 | Grainger, John | 1919-20 | 1 | 0 | ||||
391 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | ||
392 | Grant, Archie | 1905-06 | 17 | 0 | ||||
393 | Grant, Walter | 1926-28 | 21 | 5 | ||||
394 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.65 | ||
395 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
396 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | ||
397 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
398 | Green, Albert | 1919-20 | 9 | 3 | ||||
399 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
400 | Greener, Bob | M | 1921-32 | 317 | 6 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.