Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
201 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | |||
202 | Conaty, Thomas | 1928-29 | 3 | 0 | ||||
203 | Conner, John (Jack) | F | 1919-22 | 104 | 57 | |||
204 | Cook, Micky | F | 1968-69 | 1 | 0 | 4.67 | ||
205 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.08 | ||
206 | Cooper, George | F | 1954-58 | 74 | 28 | 6.67 | ||
207 | Corbett, John | F | 1946-47 | 1 | 1 | |||
208 | Cort, Leon | D | 2006-08 | 50 | 8 | 6.90 | ||
209 | Cotton, Fred | F | 1956-57 | 4 | 0 | |||
210 | Coulston, Walter | 1936-37 | 12 | 1 | ||||
211 | Counago, Pablo | F | 2010-11 | 32 | 2 | 5.56 | ||
212 | Cox, Ian | D | 1994-96 | 18 | 1 | 5.50 | ||
213 | Coyle, Terrence | D | 1925-27 | 33 | 2 | |||
214 | Cracknell, Dick | 1919-20 | 1923-28 | 88 | 1 | |||
215 | Craig, Tony | D | 2007-08 | 14 | 0 | 4.75 | ||
216 | Craven, John | M | 1971-73 | 75 | 19 | 7.29 | ||
217 | Crilly, Tom | D | 1928-33 | 126 | 1 | 6.00 | ||
218 | Crompton, Arthur | M | 1934-35 | 27 | 6 | |||
219 | Cropper, Reginald | 1931-32 | 3 | 1 | ||||
220 | Cross, Charles | D | 1922-28 | 237 | 0 | 8.00 | ||
221 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 | ||
222 | Cubberley, Stan | D | 1905-06 | 1 | 0 | |||
223 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.67 | ||
224 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | ||
225 | Curcic, Sasa | M | 1998-99 | 26 | 5 | 8.13 | ||
226 | Cushlow, Dick | D | 1951-52 | 28 | 0 | |||
227 | Cutler, Paul | M | 1964-66 | 11 | 1 | 5.00 | ||
228 | Cyrus, Andy | D | 1994-97 | 1 | 0 | 3.00 | ||
229 | Daniels, George | D | 1937-39 | 7 | 0 | |||
230 | Dann, Scott | D | 2014-21 | 181 | 16 | 7.75 | ||
231 | Danns, Neil | M | 2008-11 | 114 | 20 | 7.45 | ||
232 | Danze, Anthony | M | 2004-05 | 2 | 0 | 2.33 | ||
233 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 | ||
234 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | ||
235 | Davidson, Alex | F | 1948-49 | 10 | 2 | |||
236 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | ||
237 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 | |
238 | Davies, Gareth | D | 1995-97 | 30 | 2 | 6.00 | ||
239 | Davies, Wyn | F | 1974-75 | 3 | 0 | 5.50 | ||
240 | Davis, Arthur | 1928-29 | 5 | 2 | ||||
241 | Davis, Claude | D | 2009 | 2009-11 | 57 | 0 | 5.00 | |
242 | Davis, Harold | 1937-40 | 29 | 5 | ||||
243 | Dawes, Albert | F | 1933-36 | 1938-39 | 156 | 92 | 9.33 | |
244 | Dawes, Fred | D | 1936-50 | 237 | 2 | 7.00 | ||
245 | Dawkins, Trevor | M | 1967-71 | 32 | 3 | 6.67 | ||
246 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
247 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | ||
248 | De Silva, Kyle | M | 2010-15 | 10 | 0 | 4.00 | ||
249 | Deakin, Fred | D | 1946-48 | 6 | 0 | |||
250 | Deakin, Mike | F | 1954-59 | 151 | 63 | 7.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.