Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1001 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | ||
1002 | Tomkins, James | D | 2016-24 | 136 | 10 | |||
1003 | Tomkins, Len | M | 1967-70 | 21 | 2 | 4.00 | ||
1004 | Tonner, John (Jack) | 1927-28 | 24 | 8 | ||||
1005 | Tonner, Samuel | 1926-27 | 3 | 0 | ||||
1006 | Tootill, Alfred | G | 1938-45 | 1 | 0 | |||
1007 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
1008 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
1009 | Townsend, Andros | M | 2016-21 | 185 | 16 | 7.00 | ||
1010 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | ||
1011 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | ||
1012 | Truett, Geoff | M | 1957-62 | 39 | 5 | 7.00 | ||
1013 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | ||
1014 | Turnbull, Bob | D | 1931-33 | 2 | 0 | |||
1015 | Turner, Andy | M | 1998-99 | 2 | 0 | 5.00 | ||
1016 | Turner, Billy | M | 1925-36 | 302 | 37 | |||
1017 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | ||
1018 | Turner, Matt | G | 2024- | 1 | 0 | |||
1019 | Turton, Geoff | 1936-38 | 14 | 0 | ||||
1020 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
1021 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
1022 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | ||
1023 | Vaesen, Nico | G | 2004 | 13 | 0 | 8.35 | ||
1024 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | ||
1025 | Vansittart, Tom | D | 1967-70 | 12 | 2 | 5.00 | ||
1026 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 | |
1027 | Veart, Carl | M | 1996-97 | 68 | 11 | 5.89 | ||
1028 | Venables, Terry | M | 1974-75 | 16 | 0 | 1.90 | ||
1029 | Ventola, Nicola | F | 2004-05 | 3 | 1 | 7.21 | ||
1030 | Verhoenen, Kenny | D | 2001 | 1 | 0 | 4.75 | ||
1031 | Vickers, Steve | D | 2001 | 7 | 0 | 6.60 | ||
1032 | Vincent, Jamie | D | 1993-96 | 29 | 1 | 4.88 | ||
1033 | Waite, Norman | 1921-23 | 16 | 3 | ||||
1034 | Waldron, Ernie | F | 1934-46 | 86 | 32 | |||
1035 | Walker, George | 1905-06 | 1907-09 | 76 | 2 | |||
1036 | Walker, George | D | 1936-39 | 111 | 1 | |||
1037 | Wall, Peter | D | 1970-78 | 208 | 4 | 8.54 | ||
1038 | Wallace, Charles | F | 1905-07 | 68 | 15 | |||
1039 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | ||
1040 | Walley, Keith | F | 1972-74 | 7 | 1 | 5.00 | ||
1041 | Walsh, Ian | F | 1975-82 | 133 | 27 | 7.33 | ||
1042 | Walsh, Thomas | 1928-29 | 9 | 1 | 6.00 | |||
1043 | Walters, Thomas | 1932-33 | 14 | 4 | ||||
1044 | Wan-Bissaka, Aaron | D | 2015-19 | 43 | 0 | 8.50 | ||
1045 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.54 | ||
1046 | Ward, Edward | 1922-23 | 4 | 0 | 4.00 | |||
1047 | Ward, Joel | D | 2012- | 361 | 6 | |||
1048 | Ward, Thomas | 1933-34 | 9 | 0 | ||||
1049 | Warhurst, Paul | D | 1997-99 | 30 | 4 | 6.71 | ||
1050 | Waterfield, George | D | 1935-36 | 2 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.