Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
951 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | ||
952 | Stebbing, Gary | M | 1983-88 | 118 | 3 | 4.67 | ||
953 | Steele, Ernest | 1938-39 | 32 | 8 | ||||
954 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | ||
955 | Stevens, Les | M | 1950-51 | 21 | 3 | |||
956 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | ||
957 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
958 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | ||
959 | Storey, Thomas | F | 1920-22 | 52 | 4 | |||
960 | Strang, Richard | 1924-25 | 24 | 0 | ||||
961 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | ||
962 | Stubbs, Alf | M | 1946-47 | 3 | 0 | |||
963 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | ||
964 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | ||
965 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
966 | Surtees, Hugh | M | 1949-51 | 5 | 0 | |||
967 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
968 | Swan, Christopher | 1929-32 | 6 | 0 | ||||
969 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
970 | Swannell, John | 1960 | 1 | 0 | ||||
971 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | |||
972 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
973 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
974 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
975 | Taylor, Colin | M | 1968-69 | 40 | 10 | 6.50 | ||
976 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
977 | Taylor, John | F | 1948-49 | 1 | 0 | |||
978 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | ||
979 | Taylor, Peter | M | 1973-76 | 142 | 39 | 9.18 | ||
980 | Taylor, Robert | M | 1954-56 | 2 | 0 | |||
981 | Taylor, Stuart | G | 2000 | 10 | 0 | 4.75 | ||
982 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | ||
983 | Telling, Hubert | 1936-37 | 3 | 0 | ||||
984 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
985 | Thomas, Geoff | M | 1987-93 | 249 | 35 | 9.25 | ||
986 | Thomas, Jerome | M | 2013-15 | 12 | 0 | 4.33 | ||
987 | Thomas, John | F | 1948-52 | 54 | 17 | |||
988 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
989 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | ||
990 | Thompson, George | M | 1905-06 | 11 | 4 | |||
991 | Thompson, Henry | 1910-11 | 4 | 0 | ||||
992 | Thompson, Leonard | F | 1933-34 | 2 | 0 | |||
993 | Thoms, Harold | 1928-29 | 7 | 1 | ||||
994 | Thomson, Steve | M | 1994-03 | 122 | 4 | 4.67 | ||
995 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | ||
996 | Thorpe, Albert | D | 1935-36 | 4 | 0 | |||
997 | Thorpe, James (Joe) | 1908-09 | 17 | 0 | ||||
998 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | ||
999 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
1000 | Tizard, Charles | G | 1934-35 | 4 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.