Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
901 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 | ||
902 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
903 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
904 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
905 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 | ||
906 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
907 | Shanks, Robert | 1937-46 | 18 | 0 | ||||
908 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | ||
909 | Shaw, Harry | 1914-15 | 6 | 0 | ||||
910 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.18 | ||
911 | Shaw, Stuart | M | 1966-67 | 1 | 0 | |||
912 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
913 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
914 | Silkman, Barry | M | 1976-78 | 54 | 7 | 7.43 | ||
915 | Sille, Les | M | 1948-49 | 3 | 0 | |||
916 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
917 | Simpson, Willie | F | 1952-55 | 38 | 13 | |||
918 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | ||
919 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 | ||
920 | Skingley, Brian | D | 1958-59 | 12 | 2 | |||
921 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
922 | Smillie, Neil | M | 1975-82 | 97 | 8 | 6.70 | ||
923 | Smith, Cyril | 1919-20 | 7 | 0 | ||||
924 | Smith, Edwin (Ted) | F | 1911-20 | 192 | 124 | |||
925 | Smith, George | 1907-08 | 11 | 3 | ||||
926 | Smith, George | M | 1950-51 | 7 | 0 | 4.00 | ||
927 | Smith, Jamie | D | 1997-04 | 176 | 6 | 7.00 | ||
928 | Smith, Keith | F | 1964-66 | 56 | 15 | 6.83 | ||
929 | Smith, Lewis | 1925-29 | 48 | 2 | ||||
930 | Smith, Ryan | M | 2009-10 | 6 | 0 | 2.40 | ||
931 | Smith, Thomas | 1932-33 | 9 | 1 | ||||
932 | Smith, Trevor | 1938-45 | 61 | 14 | ||||
933 | Smith, Wilfred | D | 1935-36 | 2 | 0 | |||
934 | Smith, William | 1933-36 | 41 | 1 | ||||
935 | Smout, John | G | 1965-66 | 1 | 0 | |||
936 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | ||
937 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | ||
938 | Somerfield, Alf | F | 1947-48 | 12 | 3 | 6.00 | ||
939 | Songo'o, Franck | M | 2007-08 | 9 | 0 | 4.10 | ||
940 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | ||
941 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | ||
942 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | ||
943 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | ||
944 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | ||
945 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | ||
946 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | ||
947 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | ||
948 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | |||
949 | Stack, Billy | M | 1965-67 | 2 | 0 | 6.00 | ||
950 | Stanbury, George | G | 1934-35 | 1 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.