Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
851 | Rhodes, Ernie | D | 1913-23 | 142 | 1 | |||
852 | Riad, Chadi | D | 2024- | 2 | 0 | |||
853 | Richards, Chris | D | 2022- | 46 | 1 | |||
854 | Richards, Jazz | D | 2013 | 11 | 0 | 4.60 | ||
855 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | |||
856 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
857 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
858 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | ||
859 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
860 | Roberts, Charles | 1932-34 | 50 | 19 | 5.00 | |||
861 | Roberts, Richard (Dickie) | F | 1905-09 | 99 | 25 | |||
862 | Robertson, Peter | G | 1933-34 | 4 | 0 | |||
863 | Robertson, Tommy | M | 1966-67 | 5 | 0 | |||
864 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | ||
865 | Robson, Bert | F | 1934-48 | 88 | 23 | 6.50 | ||
866 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | ||
867 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
868 | Rodney, Kaden | M | 2022- | 1 | 0 | |||
869 | Roffey, Bill | D | 1971-73 | 31 | 0 | 6.33 | ||
870 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
871 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 | |
872 | Ross, Alex | M | 1948-51 | 34 | 0 | |||
873 | Ross, Robert | 1905-06 | 5 | 3 | ||||
874 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | ||||
875 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | ||
876 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
877 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
878 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.75 | ||
879 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
880 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
881 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
882 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
883 | Ryan, Charles | 1906-09 | 94 | 0 | ||||
884 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
885 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
886 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
887 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
888 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
889 | Sanders, Sidney | 1914-19 | 1 | 0 | ||||
890 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
891 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
892 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
893 | Sarr, Ismaïla | M | 2024- | 14 | 1 | |||
894 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
895 | Saward, Len | F | 1949-52 | 9 | 1 | |||
896 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
897 | Schlupp, Jeffrey | M | 2017- | 241 | 19 | |||
898 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
899 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
900 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.