Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
801 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | ||
802 | Perrin, Steve | F | 1976-78 | 58 | 14 | 6.43 | ||
803 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
804 | Petric, Gordan | D | 1998-99 | 18 | 1 | 5.40 | ||
805 | Pettitt, Harold | 1924-26 | 2 | 0 | ||||
806 | Phelan, Terry | D | 1999-00 | 14 | 0 | 7.00 | ||
807 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
808 | Phillips, Kevin | F | 2013 | 2013-14 | 36 | 13 | 8.50 | |
809 | Phillips, Killian | M | 2022- | 1 | 0 | |||
810 | Pierce, Barry | F | 1955-59 | 93 | 22 | 6.00 | ||
811 | Pierrick, Brandon | M | 2020-21 | 3 | 0 | 6.00 | ||
812 | Pinkney, Alan | F | 1969-74 | 29 | 0 | 5.00 | ||
813 | Pinney, Nathaniel | F | 2008-12 | 2 | 0 | 4.00 | ||
814 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
815 | Plange, Luke | F | 2022- | 1 | 0 | |||
816 | Pollock, Jamie | M | 2000-02 | 37 | 4 | 4.75 | ||
817 | Popovic, Tony | D | 2001-06 | 144 | 8 | 7.79 | ||
818 | Possee, Derek | M | 1973-74 | 61 | 16 | 7.00 | ||
819 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | ||
820 | Powell, Chris | D | 1987-90 | 5 | 0 | 3.00 | ||
821 | Powell, Darren | D | 2002-05 | 71 | 4 | 7.42 | ||
822 | Preece, Andy | F | 1994-95 | 31 | 5 | 5.00 | ||
823 | Presland, Eddie | D | 1966-69 | 65 | 0 | 6.00 | ||
824 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | ||
825 | Price, Ernie | M | 1951-53 | 34 | 5 | 6.00 | ||
826 | Price, Lewis | G | 2010-15 | 16 | 0 | 6.00 | ||
827 | Priestley, Gerry | M | 1958-60 | 35 | 2 | 5.00 | ||
828 | Pritchard, Harvey | 1937-38 | 35 | 8 | ||||
829 | Proudler, Arthur | M | 1956-59 | 26 | 2 | 7.00 | ||
830 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | ||
831 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
832 | Purdon, James | 1934-36 | 14 | 2 | ||||
833 | Pyke, Malcolm | M | 1959-60 | 2 | 0 | |||
834 | Quayle, Charles | F | 1936-38 | 10 | 3 | |||
835 | Queen, Gerry | F | 1969-72 | 131 | 30 | 8.20 | ||
836 | Quinn, Robert | D | 1995-98 | 29 | 2 | 4.20 | ||
837 | Rainford, Johnny | F | 1949-53 | 67 | 10 | |||
838 | Rak-Sakyi, Jesurun | M | 2021- | 10 | 0 | |||
839 | Ramage, Peter | D | 2011-12 | 2012-15 | 67 | 4 | 5.00 | |
840 | Randall, Ernie | F | 1953-55 | 24 | 12 | |||
841 | Ransom, Frank | 1906-07 | 1 | 0 | ||||
842 | Read, Thomas | G | 1935-36 | 16 | 0 | |||
843 | Redfearn, Neil | M | 1987-88 | 65 | 10 | 6.82 | ||
844 | Redmond, Harry | D | 1957-58 | 3 | 0 | |||
845 | Reece, Tommy | M | 1938-48 | 81 | 5 | 6.00 | ||
846 | Reed, George | 1934-35 | 2 | 0 | ||||
847 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | ||
848 | Reeve, Frederick | 1935-37 | 1 | 0 | ||||
849 | Reich, Marco | M | 2005-07 | 33 | 4 | 6.89 | ||
850 | Reid, Kyel | M | 2008 | 2 | 0 | 3.71 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.