Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
751 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
752 | Nebbeling, Gavin | D | 1981-89 | 173 | 8 | 6.22 | ||
753 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
754 | Nelson, Dave | M | 1952-53 | 12 | 0 | |||
755 | Newman, Ricky | D | 1988-95 | 62 | 3 | 5.50 | ||
756 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | ||
757 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | |||
758 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
759 | Nicholson, George | 1923-24 | 2 | 0 | ||||
760 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | ||
761 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
762 | Nketiah, Eddie | F | 2024- | 9 | 1 | |||
763 | Noakes, Alf | D | 1955-62 | 209 | 14 | 8.20 | ||
764 | Norris, Fred | 1933-34 | 12 | 4 | 6.75 | |||
765 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
766 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
767 | O'Conor, Eric | 1911-13 | 10 | 0 | ||||
768 | O'Doherty, Ken | D | 1984-88 | 51 | 1 | 7.00 | ||
769 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
770 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 | ||
771 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | ||
772 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
773 | Oliver, Jimmy | D | 1967-70 | 3 | 0 | |||
774 | Orr, Bobby | D | 1926-28 | 71 | 2 | |||
775 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
776 | Osborne, Ernest | 1923-26 | 30 | 3 | ||||
777 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | ||
778 | Otulakowski, Anton | M | 1986-87 | 14 | 1 | 6.14 | ||
779 | Owens, Isaac | 1907-08 | 22 | 8 | ||||
780 | Owens, Ted | D | 1934-45 | 172 | 1 | |||
781 | Ozoh, David | M | 2022- | 13 | 0 | |||
782 | Padovano, Michele | F | 1997-99 | 12 | 1 | 3.79 | ||
783 | Page, David | 1911-12 | 1 | 0 | ||||
784 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | |||
785 | Palmer, Charles | 1905-06 | 1 | 0 | ||||
786 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
787 | Parker, Ernie | 1933-34 | 2 | 0 | ||||
788 | Parkin, Brian | G | 1987-89 | 25 | 0 | 3.80 | ||
789 | Parr, Jonathan | D | 2011-14 | 101 | 2 | 8.73 | ||
790 | Parry, Oswald | D | 1931-36 | 149 | 0 | 6.00 | ||
791 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | ||
792 | Parsons, Matthew | D | 2010-14 | 10 | 0 | 5.00 | ||
793 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
794 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
795 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 | ||
796 | Payne, George | 1909-11 | 46 | 31 | ||||
797 | Pedroza, Antonio | F | 2011-12 | 5 | 0 | |||
798 | Pemberton, John | D | 1988-90 | 105 | 2 | 7.57 | ||
799 | Penn, Frank | M | 1949-50 | 1 | 0 | |||
800 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.