Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
701 | Miller, Kevin | G | 1997-99 | 76 | 0 | 3.83 | ||
702 | Milligan, George | F | 1920-21 | 2 | 1 | |||
703 | Millington, Tony | G | 1964-66 | 20 | 0 | 6.83 | ||
704 | Mills, W | 1905-06 | 1 | 0 | ||||
705 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 | ||
706 | Mitchell, Harry | 1910-11 | 1 | 0 | ||||
707 | Mitchell, Tyrick | D | 2020- | 158 | 3 | |||
708 | Moody, Frank | 1905-06 | 1 | 1 | ||||
709 | Moore, Craig | D | 1998-99 | 24 | 3 | 7.88 | ||
710 | Moore, John | 1925 | 1 | 0 | ||||
711 | Moralee, Jamie | F | 1990-92 | 6 | 0 | 3.71 | ||
712 | Morgan, Billy | F | 1922-25 | 84 | 16 | |||
713 | Morgan, Ken | M | 1955-56 | 1 | 0 | |||
714 | Morgan, Reg | 1926-25 | 1 | 0 | ||||
715 | Moritz, Andre | M | 2012-13 | 30 | 5 | 7.57 | ||
716 | Morris, Frank | M | 1956-57 | 8 | 0 | 6.50 | ||
717 | Morrison, Andy | D | 2000 | 5 | 0 | 4.33 | ||
718 | Morrison, Clinton | F | 1997-02 | 2005-08 | 316 | 113 | 8.42 | |
719 | Mortimer, Francis (Fred) | 1912-13 | 1 | 0 | ||||
720 | Mortimer, Paul | M | 1991-94 | 27 | 2 | 3.88 | ||
721 | Morton, Keith | F | 1954 | 5 | 3 | |||
722 | Moses, Victor | F | 2007-10 | 69 | 11 | 8.62 | ||
723 | Moss, Don | M | 1953-57 | 58 | 2 | |||
724 | Moult, Joseph (Jack) | 1909-10 | 2 | 0 | 5.50 | |||
725 | Moxey, Dean | D | 2011-14 | 103 | 1 | 6.80 | ||
726 | Moyle, Walter | 1928-29 | 5 | 1 | ||||
727 | Moyse, Alex | F | 1956-58 | 4 | 1 | |||
728 | Mulcahy, Patrick | 1928-29 | 23 | 5 | ||||
729 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | ||
730 | Mullen, Jim | M | 1948-49 | 12 | 0 | |||
731 | Mulligan, Paddy | D | 1972-75 | 66 | 2 | 7.33 | ||
732 | Mullins, Hayden | M | 1996-03 | 257 | 20 | 7.60 | ||
733 | Munoz, Daniel | D | 2024- | 31 | 0 | |||
734 | Murphy, Jerry | M | 1976-85 | 269 | 25 | 8.81 | ||
735 | Murphy, Joe | D | 1949-57 | 37 | 0 | 7.33 | ||
736 | Murphy, John | 1931-32 | 10 | 2 | ||||
737 | Murphy, Shaun | D | 2002 | 11 | 0 | 4.67 | ||
738 | Murray, Glenn | F | 2011-15 | 126 | 47 | 9.64 | ||
739 | Murray, Jimmy | F | 1955-58 | 38 | 14 | 8.00 | ||
740 | Muscat, Kevin | D | 1996-97 | 61 | 3 | 3.80 | ||
741 | Mutch, Jordon | M | 2015-19 | 40 | 0 | 4.00 | ||
742 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | |||
743 | Mycock, Albert | F | 1946-48 | 62 | 9 | |||
744 | Myers, Ernest | 1909-12 | 22 | 1 | ||||
745 | Myhre, Thomas | G | 2003-04 | 16 | 0 | 7.42 | ||
746 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | ||
747 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | ||
748 | Nash, Edward | G | 1932-33 | 1 | 0 | |||
749 | Nastri, Carlo | M | 1958-60 | 2 | 0 | 1.00 | ||
750 | Naylor, Bill | F | 1939-47 | 19 | 11 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.