Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
551 | Johnson, Joe (Josh) | G | 1907-19 | 295 | 0 | 8.00 | ||
552 | Johnson, Joseph | 1922-25 | 31 | 6 | ||||
553 | Johnson, Peter | M | 1974-76 | 7 | 0 | 5.25 | ||
554 | Johnstone, Sam | G | 2022-24 | 34 | 0 | |||
555 | Jones, Chris | F | 1982-83 | 22 | 3 | 4.00 | ||
556 | Jones, Edwin | 1924-25 | 4 | 0 | ||||
557 | Jones, Ivor | M | 1946-47 | 1 | 1 | |||
558 | Jones, Joseph (Tom) | D | 1920-22 | 66 | 6 | |||
559 | Jones, Ken | D | 1960-61 | 5 | 0 | 5.00 | ||
560 | Jones, Morris | F | 1950-51 | 18 | 3 | |||
561 | Jordan, David | F | 1937-39 | 7 | 0 | |||
562 | Jump, Stewart | D | 1973-78 | 91 | 2 | 6.89 | ||
563 | Kabba, Steve | F | 1998-02 | 11 | 1 | 5.44 | ||
564 | Kaikai, Sullay | M | 2014-19 | 11 | 1 | 5.75 | ||
565 | Kamada, Daichi | M | 2024- | 14 | 2 | |||
566 | Karic, Amir | D | 2001 | 3 | 0 | 3.40 | ||
567 | Kaviedes, Ivan | F | 2004 | 6 | 0 | 6.21 | ||
568 | Kebe, Jimmy | M | 2013-15 | 6 | 0 | 1.83 | ||
569 | Keenan, Arnold | 1925-26 | 4 | 0 | ||||
570 | Keene, Percy | 1912-15 | 17 | 3 | ||||
571 | Keinan, Dekel | D | 2011-12 | 3 | 0 | 4.75 | ||
572 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
573 | Kelly, John | G | 1927-28 | 23 | 0 | |||
574 | Kelly, Martin | D | 2014-22 | 148 | 1 | 6.75 | ||
575 | Kelly, Noel | F | 1950-51 | 43 | 6 | |||
576 | Kember, Steve | M | 1963-71 | 1978-80 | 291 | 38 | 8.76 | |
577 | Kemp, David | F | 1975-76 | 44 | 16 | 7.14 | ||
578 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | |||
579 | Kennedy, Mark | M | 2006-08 | 48 | 1 | 4.92 | ||
580 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | ||
581 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
582 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | ||
583 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | ||
584 | Kirby, Nya | M | 2020-22 | 1 | 0 | 7.00 | ||
585 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | ||
586 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
587 | Knox, Thomas | G | 1936 | 3 | 0 | |||
588 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
589 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
590 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
591 | Kporha, Caleb | D | 2024- | 1 | 0 | |||
592 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
593 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
594 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
595 | Kyle, Jack | 1908-09 | 3 | 0 | ||||
596 | Lacroix, Maxence | D | 2024- | 10 | 0 | |||
597 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
598 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
599 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
600 | Lane, Harry | 1914-15 | 16 | 5 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.