Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
451 | Hearn, Frank | F | 1954-55 | 8 | 1 | 7.00 | ||
452 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
453 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
454 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
455 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
456 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
457 | Henderson, Dean | G | 2023- | 33 | 0 | |||
458 | Hennessey, Wayne | G | 2014-21 | 133 | 0 | 4.80 | ||
459 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
460 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | ||
461 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
462 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
463 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
464 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | ||
465 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 | ||
466 | Higgins, Fred | D | 1952-54 | 11 | 0 | 7.50 | ||
467 | Higgins, H W | 1907-09 | 2 | 0 | ||||
468 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 9.04 | ||
469 | Hill, Clint | D | 2007-10 | 127 | 6 | 7.76 | ||
470 | Hill, Mick | F | 1973-76 | 49 | 6 | 4.67 | ||
471 | Hilley, Cornelius | 1926-28 | 45 | 4 | ||||
472 | Hills, Lee | D | 2007-12 | 47 | 1 | 6.50 | ||
473 | Hinshelwood, Martin | M | 1970-78 | 85 | 5 | 8.08 | ||
474 | Hinshelwood, Paul | D | 1971-83 | 319 | 28 | 7.88 | ||
475 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
476 | Hoddinott, Tom | F | 1923-26 | 89 | 22 | |||
477 | Hodges, Glyn | M | 1990-91 | 11 | 1 | 4.83 | ||
478 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | |||
479 | Holder, Phil | M | 1975-79 | 112 | 6 | 7.29 | ||
480 | Holding, Rob | D | 2023- | 1 | 0 | |||
481 | Holmes, Eddie | D | 1926-28 | 20 | 0 | |||
482 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | ||
483 | Holton, Cliff | F | 1962-65 | 112 | 49 | 8.88 | ||
484 | Hone, Mark | D | 1985-94 | 8 | 0 | 3.00 | ||
485 | Hooper, Arthur | F | 1914-15 | 18 | 2 | |||
486 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | ||
487 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
488 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | |||
489 | Hopkins, Idris | M | 1932 | 4 | 0 | |||
490 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | ||
491 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | ||
492 | Horton, John (Jack) | M | 1937-39 | 41 | 7 | 5.00 | ||
493 | Houghton, Ray | M | 1995-97 | 86 | 8 | 8.17 | ||
494 | Howard, Terry | D | 1986 | 4 | 0 | 4.00 | ||
495 | Howe, Bert | D | 1958-66 | 212 | 1 | 8.50 | ||
496 | Howe, Harold | 1933-34 | 2 | 0 | ||||
497 | Howells, Ray | M | 1947-51 | 26 | 5 | |||
498 | Hoy, Roger | M | 1968-70 | 62 | 7 | 7.14 | ||
499 | Hreidarsson, Hermann | D | 1997-98 | 48 | 3 | 7.50 | ||
500 | Hudgell, Arthur | D | 1937-47 | 29 | 1 | 8.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.