Type | Wins | Draws | Losses |
---|---|---|---|
League | 24 | 17 | 39 |
FA Cup | 5 | 1 | 3 |
League Cup | 3 | 1 | 3 |
Full Members Cup | 1 | 0 | 0 |
Total | 33 | 19 | 45 |
Season 2022/23 | |||||
---|---|---|---|---|---|
15/04/2023 | League | Southampton | 0-2 | Crystal Palace | Won |
07/01/2023 | FA Cup | Crystal Palace | 1-2 | Southampton | Lost |
29/10/2022 | League | Crystal Palace | 1-0 | Southampton | Won |
Season 2021/22 | |||||
30/04/2022 | League | Southampton | 1-2 | Crystal Palace | Won |
15/12/2021 | League | Crystal Palace | 2-2 | Southampton | Drawn |
Season 2020/21 | |||||
11/05/2021 | League | Southampton | 3-1 | Crystal Palace | Lost |
12/09/2020 | League | Crystal Palace | 1-0 | Southampton | Won |
Season 2019/20 | |||||
21/01/2020 | League | Crystal Palace | 0-2 | Southampton | Lost |
28/12/2019 | League | Southampton | 1-1 | Crystal Palace | Drawn |
Season 2018/19 | |||||
30/01/2019 | League | Southampton | 1-1 | Crystal Palace | Drawn |
01/09/2018 | League | Crystal Palace | 0-2 | Southampton | Lost |
Season 2017/18 | |||||
02/01/2018 | League | Southampton | 1-2 | Crystal Palace | Won |
16/09/2017 | League | Crystal Palace | 0-1 | Southampton | Lost |
Season 2016/17 | |||||
05/04/2017 | League | Southampton | 3-1 | Crystal Palace | Lost |
03/12/2016 | League | Crystal Palace | 3-0 | Southampton | Won |
21/09/2016 | League Cup | Southampton | 2-0 | Crystal Palace | Lost |
Season 2015/16 | |||||
15/05/2016 | League | Southampton | 4-1 | Crystal Palace | Lost |
09/01/2016 | FA Cup | Southampton | 1-2 | Crystal Palace | Won |
12/12/2015 | League | Crystal Palace | 1-0 | Southampton | Won |
Season 2014/15 | |||||
03/03/2015 | League | Southampton | 1-0 | Crystal Palace | Lost |
24/01/2015 | FA Cup | Southampton | 2-3 | Crystal Palace | Won |
26/12/2014 | League | Crystal Palace | 1-3 | Southampton | Lost |
Season 2013/14 | |||||
08/03/2014 | League | Crystal Palace | 0-1 | Southampton | Lost |
28/09/2013 | League | Southampton | 2-0 | Crystal Palace | Lost |
Season 2011/12 | |||||
09/04/2012 | League | Crystal Palace | 0-2 | Southampton | Lost |
26/12/2011 | League | Southampton | 2-0 | Crystal Palace | Lost |
25/10/2011 | League Cup | Crystal Palace | 2-0 | Southampton | Won |
Season 2008/09 | |||||
13/04/2009 | League | Southampton | 1-0 | Crystal Palace | Lost |
08/12/2008 | League | Crystal Palace | 3-0 | Southampton | Won |
Season 2007/08 | |||||
02/02/2008 | League | Crystal Palace | 1-1 | Southampton | Drawn |
11/08/2007 | League | Southampton | 1-4 | Crystal Palace | Won |
Season 2006/07 | |||||
26/12/2006 | League | Southampton | 1-1 | Crystal Palace | Drawn |
12/09/2006 | League | Crystal Palace | 0-2 | Southampton | Lost |
Season 2005/06 | |||||
22/04/2006 | League | Crystal Palace | 2-1 | Southampton | Won |
25/01/2006 | League | Southampton | 0-0 | Crystal Palace | Drawn |
Season 2004/05 | |||||
07/05/2005 | League | Crystal Palace | 2-2 | Southampton | Drawn |
27/11/2004 | League | Southampton | 2-2 | Crystal Palace | Drawn |
Season 1997/98 | |||||
26/12/1997 | League | Crystal Palace | 1-1 | Southampton | Drawn |
27/08/1997 | League | Southampton | 1-0 | Crystal Palace | Lost |
Season 1994/95 | |||||
03/05/1995 | League | Southampton | 3-1 | Crystal Palace | Lost |
26/11/1994 | League | Crystal Palace | 0-0 | Southampton | Drawn |
Season 1992/93 | |||||
16/01/1993 | League | Southampton | 1-0 | Crystal Palace | Lost |
28/10/1992 | League Cup | Southampton | 0-2 | Crystal Palace | Won |
26/09/1992 | League | Crystal Palace | 1-2 | Southampton | Lost |
Season 1991/92 | |||||
11/03/1992 | League | Southampton | 1-0 | Crystal Palace | Lost |
16/11/1991 | League | Crystal Palace | 1-0 | Southampton | Won |
Season 1990/91 | |||||
09/03/1991 | League | Crystal Palace | 2-1 | Southampton | Won |
27/11/1990 | League Cup | Southampton | 2-0 | Crystal Palace | Lost |
24/11/1990 | League | Southampton | 2-3 | Crystal Palace | Won |
Season 1989/90 | |||||
10/02/1990 | League | Crystal Palace | 3-1 | Southampton | Won |
16/09/1989 | League | Southampton | 1-1 | Crystal Palace | Drawn |
Season 1988/89 | |||||
13/12/1988 | Full Members Cup | Southampton | 1-2 | Crystal Palace | Won |
Season 1980/81 | |||||
20/12/1980 | League | Southampton | 4-2 | Crystal Palace | Lost |
21/10/1980 | League | Crystal Palace | 3-2 | Southampton | Won |
Season 1979/80 | |||||
09/10/1979 | League | Southampton | 4-1 | Crystal Palace | Lost |
21/08/1979 | League | Crystal Palace | 0-0 | Southampton | Drawn |
Season 1977/78 | |||||
11/03/1978 | League | Southampton | 2-0 | Crystal Palace | Lost |
15/10/1977 | League | Crystal Palace | 1-2 | Southampton | Lost |
13/09/1977 | League Cup | Southampton | 2-1 | Crystal Palace | Lost |
30/08/1977 | League Cup | Crystal Palace | 0-0 | Southampton | Drawn |
Season 1975/76 | |||||
03/04/1976 | FA Cup | Crystal Palace | 0-2 | Southampton | Lost |
Season 1972/73 | |||||
13/01/1973 | FA Cup | Crystal Palace | 2-0 | Southampton | Won |
26/12/1972 | League | Crystal Palace | 3-0 | Southampton | Won |
23/09/1972 | League | Southampton | 2-0 | Crystal Palace | Lost |
Season 1971/72 | |||||
01/04/1972 | League | Crystal Palace | 2-3 | Southampton | Lost |
27/12/1971 | League | Southampton | 1-0 | Crystal Palace | Lost |
Season 1970/71 | |||||
04/05/1971 | League | Southampton | 6-0 | Crystal Palace | Lost |
03/10/1970 | League | Crystal Palace | 3-1 | Southampton | Won |
Season 1969/70 | |||||
14/03/1970 | League | Crystal Palace | 2-0 | Southampton | Won |
29/11/1969 | League | Southampton | 1-1 | Crystal Palace | Drawn |
Season 1965/66 | |||||
16/04/1966 | League | Southampton | 1-0 | Crystal Palace | Lost |
20/11/1965 | League | Crystal Palace | 1-0 | Southampton | Won |
Season 1964/65 | |||||
20/03/1965 | League | Crystal Palace | 0-2 | Southampton | Lost |
30/01/1965 | FA Cup | Southampton | 1-2 | Crystal Palace | Won |
07/11/1964 | League | Southampton | 0-1 | Crystal Palace | Won |
26/10/1964 | League Cup | Crystal Palace | 2-0 | Southampton | Won |
Season 1957/58 | |||||
26/04/1958 | League | Crystal Palace | 1-4 | Southampton | Lost |
25/01/1958 | League | Southampton | 2-1 | Crystal Palace | Lost |
07/12/1957 | FA Cup | Crystal Palace | 1-0 | Southampton | Won |
Season 1956/57 | |||||
29/12/1956 | League | Crystal Palace | 1-2 | Southampton | Lost |
01/09/1956 | League | Southampton | 3-0 | Crystal Palace | Lost |
Season 1955/56 | |||||
21/01/1956 | League | Crystal Palace | 0-2 | Southampton | Lost |
23/11/1955 | FA Cup | Southampton | 2-0 | Crystal Palace | Lost |
19/11/1955 | FA Cup | Crystal Palace | 0-0 | Southampton | Drawn |
17/09/1955 | League | Southampton | 3-1 | Crystal Palace | Lost |
Season 1954/55 | |||||
23/04/1955 | League | Southampton | 2-2 | Crystal Palace | Drawn |
04/12/1954 | League | Crystal Palace | 1-2 | Southampton | Lost |
Season 1953/54 | |||||
19/12/1953 | League | Southampton | 3-1 | Crystal Palace | Lost |
22/08/1953 | League | Crystal Palace | 4-3 | Southampton | Won |
Season 1924/25 | |||||
24/01/1925 | League | Southampton | 2-0 | Crystal Palace | Lost |
20/09/1924 | League | Crystal Palace | 3-1 | Southampton | Won |
Season 1923/24 | |||||
21/04/1924 | League | Southampton | 1-0 | Crystal Palace | Lost |
18/04/1924 | League | Crystal Palace | 0-0 | Southampton | Drawn |
Season 1922/23 | |||||
27/01/1923 | League | Crystal Palace | 1-0 | Southampton | Won |
20/01/1923 | League | Southampton | 0-2 | Crystal Palace | Won |
Season 1920/21 | |||||
29/03/1921 | League | Crystal Palace | 1-1 | Southampton | Drawn |
28/03/1921 | League | Southampton | 1-1 | Crystal Palace | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.