Type | Wins | Draws | Losses |
---|---|---|---|
League | 10 | 9 | 30 |
FA Cup | 2 | 3 | 3 |
League Cup | 3 | 1 | 3 |
Total | 15 | 13 | 36 |
Season 2024/25 | |||||
---|---|---|---|---|---|
05/10/2024 | League | Crystal Palace | 0-1 | Liverpool | Lost |
Season 2023/24 | |||||
14/04/2024 | League | Liverpool | 0-1 | Crystal Palace | Won |
09/12/2023 | League | Crystal Palace | 1-2 | Liverpool | Lost |
Season 2022/23 | |||||
25/02/2023 | League | Crystal Palace | 0-0 | Liverpool | Drawn |
15/08/2022 | League | Liverpool | 1-1 | Crystal Palace | Drawn |
Season 2021/22 | |||||
23/01/2022 | League | Crystal Palace | 1-3 | Liverpool | Lost |
18/09/2021 | League | Liverpool | 3-0 | Crystal Palace | Lost |
Season 2020/21 | |||||
23/05/2021 | League | Liverpool | 2-0 | Crystal Palace | Lost |
19/12/2020 | League | Crystal Palace | 0-7 | Liverpool | Lost |
Season 2019/20 | |||||
24/06/2020 | League | Liverpool | 4-0 | Crystal Palace | Lost |
23/11/2019 | League | Crystal Palace | 1-2 | Liverpool | Lost |
Season 2018/19 | |||||
19/01/2019 | League | Liverpool | 4-3 | Crystal Palace | Lost |
20/08/2018 | League | Crystal Palace | 0-2 | Liverpool | Lost |
Season 2017/18 | |||||
31/03/2018 | League | Crystal Palace | 1-2 | Liverpool | Lost |
19/08/2017 | League | Liverpool | 1-0 | Crystal Palace | Lost |
Season 2016/17 | |||||
23/04/2017 | League | Liverpool | 1-2 | Crystal Palace | Won |
29/10/2016 | League | Crystal Palace | 2-4 | Liverpool | Lost |
Season 2015/16 | |||||
06/03/2016 | League | Crystal Palace | 1-2 | Liverpool | Lost |
08/11/2015 | League | Liverpool | 1-2 | Crystal Palace | Won |
Season 2014/15 | |||||
16/05/2015 | League | Liverpool | 1-3 | Crystal Palace | Won |
14/02/2015 | FA Cup | Crystal Palace | 1-2 | Liverpool | Lost |
23/11/2014 | League | Crystal Palace | 3-1 | Liverpool | Won |
Season 2013/14 | |||||
05/05/2014 | League | Crystal Palace | 3-3 | Liverpool | Drawn |
05/10/2013 | League | Liverpool | 3-1 | Crystal Palace | Lost |
Season 2005/06 | |||||
25/10/2005 | League Cup | Crystal Palace | 2-1 | Liverpool | Won |
Season 2004/05 | |||||
23/04/2005 | League | Crystal Palace | 1-0 | Liverpool | Won |
13/11/2004 | League | Liverpool | 3-2 | Crystal Palace | Lost |
Season 2002/03 | |||||
05/02/2003 | FA Cup | Liverpool | 0-2 | Crystal Palace | Won |
26/01/2003 | FA Cup | Crystal Palace | 0-0 | Liverpool | Drawn |
Season 2000/01 | |||||
24/01/2001 | League Cup | Liverpool | 5-0 | Crystal Palace | Lost |
10/01/2001 | League Cup | Crystal Palace | 2-1 | Liverpool | Won |
Season 1997/98 | |||||
13/04/1998 | League | Liverpool | 2-1 | Crystal Palace | Lost |
13/12/1997 | League | Crystal Palace | 0-3 | Liverpool | Lost |
Season 1994/95 | |||||
08/03/1995 | League Cup | Crystal Palace | 0-1 | Liverpool | Lost |
15/02/1995 | League Cup | Liverpool | 1-0 | Crystal Palace | Lost |
11/12/1994 | League | Liverpool | 0-0 | Crystal Palace | Drawn |
20/08/1994 | League | Crystal Palace | 1-6 | Liverpool | Lost |
Season 1992/93 | |||||
23/03/1993 | League | Crystal Palace | 1-1 | Liverpool | Drawn |
16/12/1992 | League Cup | Crystal Palace | 2-1 | Liverpool | Won |
01/12/1992 | League Cup | Liverpool | 1-1 | Crystal Palace | Drawn |
28/11/1992 | League | Liverpool | 5-0 | Crystal Palace | Lost |
Season 1991/92 | |||||
14/03/1992 | League | Crystal Palace | 1-0 | Liverpool | Won |
02/11/1991 | League | Liverpool | 1-2 | Crystal Palace | Won |
Season 1990/91 | |||||
23/04/1991 | League | Liverpool | 3-0 | Crystal Palace | Lost |
30/12/1990 | League | Crystal Palace | 1-0 | Liverpool | Won |
Season 1989/90 | |||||
08/04/1990 | FA Cup | Crystal Palace | 4-3 | Liverpool | Won |
20/01/1990 | League | Crystal Palace | 0-2 | Liverpool | Lost |
12/09/1989 | League | Liverpool | 9-0 | Crystal Palace | Lost |
Season 1980/81 | |||||
15/11/1980 | League | Crystal Palace | 2-2 | Liverpool | Drawn |
16/08/1980 | League | Liverpool | 3-0 | Crystal Palace | Lost |
Season 1979/80 | |||||
26/04/1980 | League | Crystal Palace | 0-0 | Liverpool | Drawn |
15/12/1979 | League | Liverpool | 3-0 | Crystal Palace | Lost |
Season 1976/77 | |||||
11/01/1977 | FA Cup | Crystal Palace | 2-3 | Liverpool | Lost |
08/01/1977 | FA Cup | Liverpool | 0-0 | Crystal Palace | Drawn |
Season 1972/73 | |||||
30/12/1972 | League | Liverpool | 1-0 | Crystal Palace | Lost |
19/08/1972 | League | Crystal Palace | 1-1 | Liverpool | Drawn |
Season 1971/72 | |||||
29/01/1972 | League | Liverpool | 4-1 | Crystal Palace | Lost |
24/08/1971 | League | Crystal Palace | 0-1 | Liverpool | Lost |
Season 1970/71 | |||||
16/01/1971 | League | Crystal Palace | 1-0 | Liverpool | Won |
25/08/1970 | League | Liverpool | 1-1 | Crystal Palace | Drawn |
Season 1969/70 | |||||
03/04/1970 | League | Liverpool | 3-0 | Crystal Palace | Lost |
27/08/1969 | League | Crystal Palace | 1-3 | Liverpool | Lost |
Season 1937/38 | |||||
12/01/1938 | FA Cup | Liverpool | 3-1 | Crystal Palace | Lost |
08/01/1938 | FA Cup | Crystal Palace | 0-0 | Liverpool | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.