Type | Wins | Draws | Losses |
---|---|---|---|
League | 11 | 17 | 21 |
FA Cup | 2 | 3 | 5 |
League Cup | 0 | 2 | 1 |
Full Members Cup | 1 | 0 | 0 |
Total | 14 | 22 | 27 |
Season 2024/25 | |||||
---|---|---|---|---|---|
28/09/2024 | League | Everton | 2-1 | Crystal Palace | Lost |
Season 2023/24 | |||||
19/02/2024 | League | Everton | 1-1 | Crystal Palace | Drawn |
17/01/2024 | FA Cup | Everton | 1-0 | Crystal Palace | Lost |
04/01/2024 | FA Cup | Crystal Palace | 0-0 | Everton | Drawn |
11/11/2023 | League | Crystal Palace | 2-3 | Everton | Lost |
Season 2022/23 | |||||
22/04/2023 | League | Crystal Palace | 0-0 | Everton | Drawn |
22/10/2022 | League | Everton | 3-0 | Crystal Palace | Lost |
Season 2021/22 | |||||
19/05/2022 | League | Everton | 3-2 | Crystal Palace | Lost |
20/03/2022 | FA Cup | Crystal Palace | 4-0 | Everton | Won |
12/12/2021 | League | Crystal Palace | 3-1 | Everton | Won |
Season 2020/21 | |||||
05/04/2021 | League | Everton | 1-1 | Crystal Palace | Drawn |
26/09/2020 | League | Crystal Palace | 1-2 | Everton | Lost |
Season 2019/20 | |||||
08/02/2020 | League | Everton | 3-1 | Crystal Palace | Lost |
10/08/2019 | League | Crystal Palace | 0-0 | Everton | Drawn |
Season 2018/19 | |||||
27/04/2019 | League | Crystal Palace | 0-0 | Everton | Drawn |
21/10/2018 | League | Everton | 2-0 | Crystal Palace | Lost |
Season 2017/18 | |||||
10/02/2018 | League | Everton | 3-1 | Crystal Palace | Lost |
18/11/2017 | League | Crystal Palace | 2-2 | Everton | Drawn |
Season 2016/17 | |||||
21/01/2017 | League | Crystal Palace | 0-1 | Everton | Lost |
30/09/2016 | League | Everton | 1-1 | Crystal Palace | Drawn |
Season 2015/16 | |||||
13/04/2016 | League | Crystal Palace | 0-0 | Everton | Drawn |
07/12/2015 | League | Everton | 1-1 | Crystal Palace | Drawn |
Season 2014/15 | |||||
31/01/2015 | League | Crystal Palace | 0-1 | Everton | Lost |
21/09/2014 | League | Everton | 2-3 | Crystal Palace | Won |
Season 2013/14 | |||||
16/04/2014 | League | Everton | 2-3 | Crystal Palace | Won |
09/11/2013 | League | Crystal Palace | 0-0 | Everton | Drawn |
Season 2004/05 | |||||
10/04/2005 | League | Everton | 4-0 | Crystal Palace | Lost |
21/08/2004 | League | Crystal Palace | 1-3 | Everton | Lost |
Season 2001/02 | |||||
12/09/2001 | League Cup | Everton | 1-1 | Crystal Palace | Drawn |
Season 1997/98 | |||||
10/01/1998 | League | Crystal Palace | 1-3 | Everton | Lost |
09/08/1997 | League | Everton | 1-2 | Crystal Palace | Won |
Season 1994/95 | |||||
21/01/1995 | League | Everton | 3-1 | Crystal Palace | Lost |
22/10/1994 | League | Crystal Palace | 1-0 | Everton | Won |
Season 1993/94 | |||||
10/11/1993 | League Cup | Crystal Palace | 1-4 | Everton | Lost |
26/10/1993 | League Cup | Everton | 2-2 | Crystal Palace | Drawn |
Season 1992/93 | |||||
09/01/1993 | League | Crystal Palace | 0-2 | Everton | Lost |
19/09/1992 | League | Everton | 0-2 | Crystal Palace | Won |
Season 1991/92 | |||||
04/04/1992 | League | Crystal Palace | 2-0 | Everton | Won |
07/09/1991 | League | Everton | 2-2 | Crystal Palace | Drawn |
Season 1990/91 | |||||
20/04/1991 | League | Crystal Palace | 0-0 | Everton | Drawn |
07/04/1991 | Full Members Cup | Crystal Palace | 4-1 | Everton | Won |
20/10/1990 | League | Everton | 0-0 | Crystal Palace | Drawn |
Season 1989/90 | |||||
17/03/1990 | League | Everton | 4-0 | Crystal Palace | Lost |
30/09/1989 | League | Crystal Palace | 2-1 | Everton | Won |
Season 1980/81 | |||||
28/02/1981 | League | Crystal Palace | 2-3 | Everton | Lost |
20/09/1980 | League | Everton | 5-0 | Crystal Palace | Lost |
Season 1979/80 | |||||
23/02/1980 | League | Crystal Palace | 1-1 | Everton | Drawn |
13/10/1979 | League | Everton | 3-1 | Crystal Palace | Lost |
Season 1972/73 | |||||
04/11/1972 | League | Crystal Palace | 1-0 | Everton | Won |
22/08/1972 | League | Everton | 1-1 | Crystal Palace | Drawn |
Season 1971/72 | |||||
21/03/1972 | League | Everton | 0-0 | Crystal Palace | Drawn |
18/01/1972 | FA Cup | Everton | 3-2 | Crystal Palace | Lost |
15/01/1972 | FA Cup | Crystal Palace | 2-2 | Everton | Drawn |
25/09/1971 | League | Crystal Palace | 2-1 | Everton | Won |
Season 1970/71 | |||||
01/05/1971 | League | Crystal Palace | 2-0 | Everton | Won |
26/09/1970 | League | Everton | 3-1 | Crystal Palace | Lost |
Season 1969/70 | |||||
08/10/1969 | League | Crystal Palace | 0-0 | Everton | Drawn |
16/08/1969 | League | Everton | 2-1 | Crystal Palace | Lost |
Season 1930/31 | |||||
24/01/1931 | FA Cup | Crystal Palace | 0-6 | Everton | Lost |
Season 1921/22 | |||||
07/01/1922 | FA Cup | Everton | 0-6 | Crystal Palace | Won |
Season 1910/11 | |||||
14/01/1911 | FA Cup | Crystal Palace | 0-4 | Everton | Lost |
Season 1906/07 | |||||
13/03/1907 | FA Cup | Everton | 4-0 | Crystal Palace | Lost |
09/03/1907 | FA Cup | Crystal Palace | 1-1 | Everton | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.