Type | Wins | Draws | Losses |
---|---|---|---|
League | 4 | 3 | 5 |
Total | 4 | 3 | 5 |
Season 1962/63 | |||||
---|---|---|---|---|---|
30/03/1963 | League | Crystal Palace | 6-0 | Bradford Park Avenue | Won |
10/11/1962 | League | Bradford Park Avenue | 2-1 | Crystal Palace | Lost |
Season 1961/62 | |||||
24/03/1962 | League | Crystal Palace | 0-0 | Bradford Park Avenue | Drawn |
07/03/1962 | League | Bradford Park Avenue | 2-0 | Crystal Palace | Lost |
Season 1960/61 | |||||
11/03/1961 | League | Bradford Park Avenue | 3-1 | Crystal Palace | Lost |
22/10/1960 | League | Crystal Palace | 4-1 | Bradford Park Avenue | Won |
Season 1959/60 | |||||
27/04/1960 | League | Crystal Palace | 1-0 | Bradford Park Avenue | Won |
07/10/1959 | League | Bradford Park Avenue | 3-1 | Crystal Palace | Lost |
Season 1958/59 | |||||
07/02/1959 | League | Bradford Park Avenue | 5-0 | Crystal Palace | Lost |
20/09/1958 | League | Crystal Palace | 2-0 | Bradford Park Avenue | Won |
Season 1921/22 | |||||
18/04/1922 | League | Bradford Park Avenue | 0-0 | Crystal Palace | Drawn |
17/04/1922 | League | Crystal Palace | 1-1 | Bradford Park Avenue | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.