You are here: Home > History > League History > Past Tables
December 2 2024 6.38am

Past Tables

Select a season

2021/2022 Premier League Table
  Team P W D L F A Pts GD
1 Man City 38 29 6 3 99 26 93 73
2 Liverpool 38 28 8 2 94 26 92 68
3 Chelsea 38 21 11 6 76 33 74 43
4 Spurs 38 22 5 11 69 40 71 29
5 Arsenal 38 22 3 13 61 48 69 13
6 Man Utd 38 16 10 12 57 57 58 0
7 West Ham 38 16 8 14 60 51 56 9
8 Leicester 38 14 10 14 62 59 52 3
9 Brighton 38 12 15 11 42 44 51 -2
10 Wolves 38 15 6 17 38 43 51 -5
11 Newcastle 38 13 10 15 44 62 49 -18
12 Crystal Palace 38 11 15 12 50 46 48 4
13 Brentford 38 13 7 18 48 56 46 -8
14 Aston Villa 38 13 6 19 52 54 45 -2
15 Southampton 38 9 13 16 43 67 40 -24
16 Everton 38 11 6 21 43 66 39 -23
17 Leeds 38 9 11 18 42 79 38 -37
18 Burnley 38 7 14 17 34 53 35 -19
19 Watford 38 6 5 27 34 77 23 -43
20 Norwich 38 5 7 26 23 84 22 -61
You are here: Home > History > League History > Past Tables