Last Updated: October 30 2024
Season 2024/25 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
1 | Man City | 9 | 7 | 2 | 0 | 20 | 9 | 23 | +11 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | 22 | +12 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | 18 | +7 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 18 | +5 |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | 17 | +8 |
6 | Brighton | 9 | 4 | 4 | 1 | 16 | 12 | 16 | +4 |
7 | Nottm Forest | 9 | 4 | 4 | 1 | 11 | 7 | 16 | +4 |
8 | Tottenham | 9 | 4 | 1 | 4 | 18 | 10 | 13 | +8 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 13 | +0 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 12 | +0 |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 12 | +0 |
12 | Newcastle | 9 | 3 | 3 | 3 | 9 | 10 | 12 | -1 |
13 | West Ham | 9 | 3 | 2 | 4 | 13 | 16 | 11 | -3 |
14 | Man Utd | 9 | 3 | 2 | 4 | 8 | 11 | 11 | -3 |
15 | Leicester | 9 | 2 | 3 | 4 | 13 | 17 | 9 | -4 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | 9 | -6 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | 6 | -5 |
18 | Ipswich | 9 | 0 | 4 | 5 | 9 | 20 | 4 | -11 |
19 | Wolves | 9 | 0 | 2 | 7 | 12 | 25 | 2 | -13 |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | 1 | -13 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.