You are here: Home > Season 2024/25 > Season Stats
November 26 2024 2.35am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Wilfried Zaha 39 4 43 5 3 14 32 1 56 7 0 0
Scott Dann 42 0 42 5 1 12 26 1 26 9 0 0
Pape Souare 40 1 41 0 3 2 13 0 31 7 1 0
Yohan Cabaye 38 2 40 6 2 27 48 2 48 8 0 0
Damien Delaney 40 0 40 3 4 9 17 1 23 3 0 2
Joel Ward 37 1 38 3 2 8 14 0 42 4 0 0
Wayne Hennessey 38 0 38 0 0 0 0 0 0 1 0 0
Jason Puncheon 34 1 35 3 4 16 40 0 37 4 0 0
Mile Jedinak 21 14 35 0 0 3 16 1 42 7 0 1
Yannick Bolasie 27 4 31 6 4 33 41 1 33 4 0 0
James McArthur 28 3 31 2 2 4 12 0 43 6 0 0
Joe Ledley 18 8 26 1 0 2 11 0 19 2 0 0
Jordon Mutch 10 15 25 0 0 2 16 0 15 0 0 0
Connor Wickham 18 6 24 6 3 11 28 2 36 1 0 0
Bakary Sako 11 12 23 2 1 15 20 1 14 1 0 0
Dwight Gayle 10 10 20 7 1 16 19 1 23 1 1 0
Lee Chung-Yong 7 10 17 2 1 4 9 0 10 0 0 0
Martin Kelly 15 2 17 1 0 1 1 0 15 3 0 0
Fraizer Campbell 7 8 15 2 0 5 10 0 14 2 0 0
Emmanuel Adebayor 9 6 15 1 1 5 12 1 12 1 0 0
Marouane Chamakh 1 11 12 0 0 1 1 0 8 1 0 0
Patrick Bamford 2 7 9 0 0 4 7 0 4 0 0 0
Brede Hangeland 8 1 9 0 0 3 2 0 13 2 0 0
Adrian Mariappa 6 1 7 0 0 0 0 0 3 0 0 1
Alex McCarthy 7 0 7 0 0 0 0 0 0 0 0 0
Glenn Murray 2 1 3 1 0 2 2 0 10 0 0 0
Julian Speroni 2 0 2 0 0 0 0 0 0 0 0 0
Jonathan Williams 0 1 1 0 0 0 0 0 0 0 0 0
Hiram Boateng 0 1 1 0 0 0 1 0 2 0 0 0
Sullay Kaikai 0 1 1 0 0 1 2 0 1 0 0 0

Click on column titles to re-order

You are here: Home > Season 2024/25 > Season Stats