Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Joachim Andersen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Remi Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Ayew | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Matheus França | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Malcolm Ebiowei | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Asher Agbinone | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Odsonne Édouard | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
Chadi Riad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Romain Esse | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||
Caleb Kporha | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Matt Turner | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Chilwell | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | ||
Trevoh Chalobah | 14 | 0 | 14 | 3 | 0 | 3 | 8 | 15 | 1 | 0 | ||
Cheick Doucouré | 5 | 9 | 14 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | ||
Jeff Schlupp | 0 | 16 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | ||
Nathaniel Clyne | 6 | 10 | 16 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | ||
Adam Wharton | 12 | 5 | 17 | 0 | 0 | 5 | 6 | 20 | 1 | 0 | ||
Justin Devenny | 4 | 14 | 18 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | ||
Chris Richards | 19 | 3 | 22 | 0 | 1 | 4 | 7 | 5 | 2 | 0 | ||
Eddie Nketiah | 10 | 15 | 25 | 4 | 1 | 15 | 23 | 28 | 4 | 0 | ||
Jefferson Lerma | 22 | 7 | 29 | 0 | 0 | 8 | 18 | 36 | 6 | 0 | ||
Eberechi Eze | 28 | 2 | 30 | 5 | 9 | 21 | 72 | 49 | 1 | 0 | ||
Daichi Kamada | 14 | 16 | 30 | 2 | 2 | 7 | 16 | 18 | 3 | 1 | ||
Maxence Lacroix | 30 | 0 | 30 | 1 | 1 | 4 | 20 | 17 | 4 | 0 | ||
Will Hughes | 24 | 6 | 30 | 0 | 4 | 2 | 18 | 27 | 11 | 0 | ||
Dean Henderson | 31 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Jean-Philippe Mateta | 31 | 2 | 33 | 15 | 3 | 27 | 37 | 25 | 3 | 0 | ||
Daniel Muñoz | 33 | 0 | 33 | 5 | 5 | 13 | 20 | 20 | 10 | 0 | ||
Tyrick Mitchell | 33 | 0 | 33 | 0 | 4 | 1 | 9 | 22 | 2 | 0 | ||
Ismaïla Sarr | 24 | 10 | 34 | 8 | 3 | 26 | 25 | 42 | 3 | 0 | ||
Marc Guehi | 34 | 0 | 34 | 3 | 2 | 8 | 7 | 27 | 8 | 0 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.