Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Danny Butterfield | Grimsby | Free | Jul 5, 2002 | 8.2 | |
Andy Johnson | Birmingham City | £750,000 | Jul 30, 2002 | 9.4 | |
Shaun Derry | Portsmouth | £400,000 | Aug 1, 2002 | 8.0 | |
Darren Powell | Brentford | £750,000 | Aug 8, 2002 | 7.4 | |
Dele Adebola | Birmingham City | Free | Aug 17, 2002 | 4.4 | |
Cedric Berthelin | Lens | Free | Dec 31, 2002 | 5.6 | |
Total: £1,900,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Jamie Pollock | Retired | Jun 1, 2002 | 4.8 | ||
Scott Gooding | Whyteleafe | Free | Jun 1, 2002 | 2.5 | |
David Hopkin | Greenock Morton | Free | Jul 1, 2002 | 8.6 | |
Clinton Morrison | Birmingham City | £4,250,000 | Jul 30, 2002 | 8.4 | |
Gregg Berhalter | Energie Cottbus, Germany | Free | Aug 29, 2002 | 6.8 | |
Andrew Frampton | Brentford | Free | Oct 28, 2002 | 4.1 | |
Dean Austin | Woking | Free | Nov 4, 2002 | 5.2 | |
Andrejs Rubins | Shinnik Yaroslavl, Russia | Free | Nov 13, 2002 | 6.6 | |
Steve Kabba | Sheffield United | £250,000 | Nov 15, 2002 | 5.4 | |
Craig Harrison | Retired injured | Mar 11, 2003 | 3.6 | ||
Total: £4,500,000 |
Player | From | Start | End | Rating | |
---|---|---|---|---|---|
Nikolaos Michopoulos | Burnley | Sep 28, 2002 | Dec 31, 2002 | 5.3 | |
Noel Whelan | Middlesbrough | Mar 7, 2003 | Jun 3, 2003 | 6.0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.