Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Dean Austin | Tottenham | Free | Jul 1, 1998 | 5.2 | |
David Amsalem | Beitar Jerusalem, Israel | £800,000 | Jul 1, 1998 | 2.2 | |
Nicky Rizzo | Liverpool | Jul 25, 1998 | 6.0 | ||
Walter Del Rio | Boca Juniors, Argentina | Aug 1, 1998 | 4.1 | ||
Fraser Digby | Swindon Town | Free | Aug 1, 1998 | 5.0 | |
Fan Zhiyi | Shanghai Shenhua | Aug 14, 1998 | 8.1 | ||
Sun Jihai | Dalian Wanda, China | Aug 14, 1998 | 6.6 | ||
Craig Foster | Portsmouth | Free | Sep 30, 1998 | 4.4 | |
Matt Svensson | Tirol Innsbruck, Austria | £100,000 | Sep 30, 1998 | 7.1 | |
Craig Moore | Glasgow Rangers | Oct 10, 1998 | 7.9 | ||
Matt Gregg | Torquay | £400,000 | Oct 15, 1998 | 3.4 | |
Andy Turner | Portsmouth | £75,000 | Oct 23, 1998 | 5.0 | |
Lee Bradbury | Manchester City | £1,500,000 | Oct 29, 1998 | 5.8 | |
Gordan Petric | Glasgow Rangers | £300,000 | Nov 6, 1998 | 5.4 | |
Total: £3,175,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Carlo Nash | Stockport County | Free | Jun 3, 1998 | 6.6 | |
Danny Boxall | Brentford | Free | Jun 29, 1998 | 2.2 | |
Dean Gordon | Middlesbrough | £900,000 | Jul 6, 1998 | 8.5 | |
Robert Quinn | Brentford | £40,000 | Jul 8, 1998 | 4.2 | |
Marc Edworthy | Coventry City | £1,200,000 | Aug 26, 1998 | 7.4 | |
Neil Shipperley | Forest | £1,500,000 | Sep 21, 1998 | 8.4 | |
Hermann Hreidarsson | Brentford | £750,000 | Sep 22, 1998 | 7.5 | |
Tony Folan | Brentford | £100,000 | Sep 22, 1998 | 2.0 | |
Bruce Dyer | Barnsley | £700,000 | Oct 23, 1998 | 7.2 | |
Valerien Ismael | Lens, France | £1,300,000 | Oct 28, 1998 | 4.1 | |
Paul Warhurst | Bolton Wanderers | £800,000 | Jan 2, 1999 | 6.7 | |
Marcus Bent | Port Vale | £375,000 | Jan 15, 1999 | 6.0 | |
Matt Jansen | Blackburn Rovers | £4,100,000 | Jan 18, 1999 | 9.0 | |
Attilio Lombardo | Lazio, Italy | £500,000 | Jan 21, 1999 | 9.5 | |
Craig Moore | Glasgow Rangers | Apr 1, 1999 | 7.9 | ||
Sagi Burton | Colchester United | May 28, 1999 | 4.4 | ||
Walter Del Rio | Dundee | Free | May 31, 1999 | 4.1 | |
Sun Jihai | Dalian Wanda, China | May 31, 1999 | 6.6 | ||
Total: £12,265,000 |
Player | From | Start | End | Rating | |
---|---|---|---|---|---|
Jason Crowe | Arsenal | Nov 11, 1998 | Jan 10, 1999 | 4.5 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.