Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Kevin Miller | Watford | £1,550,000 | Jun 12, 1997 | 3.8 | |
Jamie Fullarton | Bastia, France | Aug 1, 1997 | 4.4 | ||
Hermann Hreidarsson | IBV, Iceland | £400,000 | Aug 1, 1997 | 7.5 | |
Attilio Lombardo | Juventus, Italy | £1,600,000 | Aug 1, 1997 | 9.5 | |
Paul Warhurst | Blackburn Rovers | £1,250,000 | Aug 1, 1997 | 6.7 | |
Neil Emblen | Wolverhampton | £2,000,000 | Aug 12, 1997 | 3.7 | |
Itzhik Zohar | Antwerp, Belgium | £1,200,000 | Aug 19, 1997 | 1.7 | |
Ivano Bonetti | Tranmere Rovers | Free | Oct 16, 1997 | 4.3 | |
Jamie Smith | Wolves | £1,000,000 | Oct 21, 1997 | 7.0 | |
Michele Padovano | Juventus, Italy | £1,700,000 | Nov 12, 1997 | 3.8 | |
Tomas Brolin | Leeds United | Free | Jan 5, 1998 | 3.6 | |
Marcus Bent | Brentford | £300,000 | Jan 8, 1998 | 6.0 | |
Valerien Ismael | Strasbourg, France | £2,750,000 | Jan 15, 1998 | 4.1 | |
Matt Jansen | Carlisle United | £1,000,000 | Feb 10, 1998 | 9.0 | |
Patrizio Billio | Monza, Italy | Free | Feb 19, 1998 | 3.8 | |
Sasa Curcic | Aston Villa | £1,000,000 | Mar 26, 1998 | 8.1 | |
Total: £15,750,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Ray Houghton | Reading | Free | Jul 15, 1997 | 8.2 | |
David Hopkin | Leeds United | £3,250,000 | Jul 21, 1997 | 8.6 | |
Andy Cyrus | Exeter City | Aug 1, 1997 | 3.0 | ||
Chris Day | Watford | Aug 1, 1997 | 4.8 | ||
Tony Scully | Manchester City | £200,000 | Aug 10, 1997 | 3.8 | |
Jason Harris | Leyton Orient | £25,000 | Sep 26, 1997 | 4.0 | |
Dougie Freedman | Wolverhampton | £800,000 | Oct 21, 1997 | 9.3 | |
Kevin Muscat | Wolverhampton | £200,000 | Oct 21, 1997 | 3.8 | |
Ivano Bonetti | Genoa, Italy | Free | Oct 30, 1997 | 4.3 | |
George Ndah | Swindon Town | £500,000 | Nov 21, 1997 | 6.7 | |
Carl Veart | Millwall | £100,000 | Dec 11, 1997 | 5.9 | |
Gareth Davies | Reading | £175,000 | Dec 12, 1997 | 6.0 | |
Andy Roberts | Wimbledon | £2,000,000 | Mar 9, 1998 | 7.0 | |
Neil Emblen | Wolverhampton | Mar 26, 1998 | 3.7 | ||
Tomas Brolin | Retired | May 14, 1998 | 3.6 | ||
Itzhik Zohar | Maccabi Haifa, Israel | May 31, 1998 | 1.7 | ||
Rory Ginty | Kilkenny City, Eire | May 31, 1998 | 2.0 | ||
Patrizio Billio | Ancona, Italy | Free | May 31, 1998 | 3.8 | |
Total: £7,250,000 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.