Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Andy Preece | Stockport County | £350,000 | Jun 23, 1994 | 5.0 | |
Darren Pitcher | Charlton Athletic | £700,000 | Jul 5, 1994 | 5.2 | |
Rhys Wilmot | Grimsby Town | £80,000 | Aug 9, 1994 | 3.4 | |
Iain Dowie | Southampton | £400,000 | Jan 13, 1995 | 6.2 | |
Ray Houghton | Aston Villa | £300,000 | Mar 23, 1995 | 8.2 | |
Total: £1,830,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Stuart Massey | Oxford United | Jul 5, 1994 | 4.0 | ||
Paul Mortimer | Charlton Athletic | £200,000 | Jul 5, 1994 | 3.9 | |
David Whyte | Charlton Athletic | £450,000 | Jul 5, 1994 | 5.3 | |
Mark Hone | Welling United | Aug 1, 1994 | 3.0 | ||
Simon Osborn | Reading | £90,000 | Aug 17, 1994 | 6.2 | |
Andy Thorn | Wimbledon | Free | Oct 5, 1994 | 8.0 | |
Ray Wilkins | Retired | Nov 17, 1994 | 1.5 | ||
Total: £740,000 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.