Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Damian Matthew | Chelsea | £150,000 | Feb 11, 1994 | 5.2 | |
Ian Cox | Carshalton Athletic | £35,000 | Mar 8, 1994 | 5.5 | |
Bruce Dyer | Watford | £1,000,000 | Mar 10, 1994 | 7.2 | |
Ray Wilkins | Queens Park Rangers | Free | May 26, 1994 | 1.5 | |
Total: £1,185,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Andy Barnes | Retired | Jun 1, 1993 | 3.2 | ||
Grant Watts | Gillingham | Jun 1, 1993 | 4.4 | ||
Eddie McGoldrick | Arsenal | £1,000,000 | Jun 18, 1993 | 7.7 | |
Geoff Thomas | Wolverhampton | £800,000 | Jun 18, 1993 | 9.3 | |
Lee Sinnott | Bradford City | Dec 9, 1993 | 3.7 | ||
Martyn O'Connor | Walsall | £40,000 | Feb 14, 1994 | 5.8 | |
Total: £1,840,000 |
Player | From | Start | End | Rating | |
---|---|---|---|---|---|
Paul Stewart | Liverpool | Jan 24, 1994 | Apr 1994 | 7.5 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.