Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Martyn O'Connor | Bromsgrove Rovers | £25,000 | Jun 26, 1992 | 5.8 | |
Darren Patterson | Wigan Athletic | £225,000 | Jul 1, 1992 | 4.5 | |
Stuart Massey | Sutton United | Jul 17, 1992 | 4.0 | ||
Andy Barnes | Sutton United | Aug 1, 1992 | 3.2 | ||
Chris Armstrong | Millwall | £1,000,000 | Sep 1, 1992 | 8.2 | |
Paul Williams | Sheffield Wednesday | £700,000 | Sep 11, 1992 | 6.1 | |
Total: £1,950,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Rudi Hedman | Dulwich Hamlet | 1992 | 4.3 | ||
Jamie Moralee | Millwall | Free | Sep 3, 1992 | 3.7 | |
Mark Bright | Sheffield Wednesday | £1,375,000 | Sep 11, 1992 | 9.4 | |
Stan Collymore | Southend United | £150,000 | Nov 20, 1992 | 4.8 | |
Total: £1,525,000 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.