Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Chris Coleman | Swansea City | £275,000 | Jul 19, 1991 | 7.7 | |
Lee Sinnott | Bradford City | £300,000 | Aug 8, 1991 | 3.7 | |
Marco Gabbiadini | Sunderland | £1,800,000 | Oct 1, 1991 | 5.2 | |
Paul Mortimer | Aston Villa | £500,000 | Oct 18, 1991 | 3.9 | |
Bobby Bowry | QPR | Free | Apr 4, 1992 | 5.9 | |
Total: £2,875,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Phil Barber | Millwall | £100,000 | Jul 25, 1991 | 6.2 | |
Garry Thompson | Queens Park Rangers | £125,000 | Aug 19, 1991 | 5.9 | |
Ian Wright | Arsenal | £2,500,000 | Sep 24, 1991 | 9.6 | |
Alan Pardew | Charlton Athletic | Free | Nov 21, 1991 | 6.7 | |
Paul Bodin | Swindon Town | £225,000 | Jan 10, 1992 | 5.3 | |
Marco Gabbiadini | Derby County | £1,200,000 | Jan 31, 1992 | 5.2 | |
Perry Suckling | Watford | Free | Feb 13, 1992 | 7.1 | |
Jeff Hopkins | Bristol Rovers | Free | Mar 5, 1992 | 5.7 | |
Andy Gray | Tottenham Hotspur | £700,000 | May 27, 1992 | 8.5 | |
Total: £4,850,000 |
Player | From | Start | End | Rating | |
---|---|---|---|---|---|
Neil Sullivan | Wimbledon | May 1, 1992 | May 31, 1992 | 6.0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.