Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Simon Rodger | Bognor Regis | £1,000 | Jul 2, 1990 | 7.9 | |
Glyn Hodges | Watford | £410,000 | Jul 16, 1990 | 4.8 | |
Eric Young | Wimbledon | £850,000 | Aug 15, 1990 | 8.6 | |
John Humphrey | Charlton Athletic | £400,000 | Aug 16, 1990 | 7.5 | |
Stan Collymore | Stafford Rangers | £100,000 | Jan 4, 1991 | 4.8 | |
Paul Bodin | Swindon Town | £550,000 | Mar 20, 1991 | 5.3 | |
Total: £2,311,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Mark Dennis | Retired | 1990 | 5.7 | ||
David Burke | Bolton Wanderers | Jun 1, 1990 | 6.7 | ||
Dave Madden | Maidstone United | Jun 1, 1990 | 8.4 | ||
Gary O'Reilly | Brighton | Jun 1, 1990 | 6.5 | ||
John Pemberton | Sheffield United | £300,000 | Jul 27, 1990 | 7.6 | |
Chris Powell | Southend United | Aug 30, 1990 | 3.0 | ||
Alex Dyer | Charlton Athletic | £100,000 | Nov 30, 1990 | 5.6 | |
Glyn Hodges | Sheffield United | £450,000 | Jan 17, 1991 | 4.8 | |
Total: £850,000 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.