Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Mark Dennis | Queens Park Rangers | £50,000 | Aug 1, 1989 | 5.7 | |
Andy Gray | Queens Park Rangers | £500,000 | Aug 8, 1989 | 8.5 | |
Nigel Martyn | Bristol Rovers | £1,100,000 | Nov 21, 1989 | 9.2 | |
Andy Thorn | Newcastle United | £650,000 | Dec 5, 1989 | 8.0 | |
Garry Thompson | Watford | £200,000 | Mar 24, 1990 | 5.9 | |
Total: £2,500,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Glenn Pennyfather | Ipswich Town | 1989 | 6.0 | ||
Gavin Nebbeling | Fulham | Jul 1989 | 6.2 | ||
Dennis Bailey | Birmingham City | £80,000 | Aug 3, 1989 | 3.3 | |
Mark Harris | Swansea City | £22,500 | Sep 22, 1989 | 4.5 | |
Brian Parkin | Bristol Rovers | Nov 11, 1989 | 3.8 | ||
Total: £102,500 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.