Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Iain Phillip | Dundee | £120,000 | Sep 25, 1972 | 7.9 | |
Paddy Mulligan | Chelsea | £65,000 | Sep 28, 1972 | 7.3 | |
Charlie Cooke | Chelsea | £85,000 | Sep 29, 1972 | 6.1 | |
Don Rogers | Swindon Town | £150,000 | Oct 30, 1972 | 9.3 | |
Alan Whittle | Everton | £100,000 | Dec 9, 1972 | 8.0 | |
Derek Possee | Millwall | £115,000 | Jan 3, 1973 | 7.0 | |
Total: £635,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Gerry Queen | Leyton Orient | £70,000 | Sep 1972 | 8.2 | |
Sam Goodwin | Motherwell | Oct 1972 | 4.5 | ||
Willie Wallace | Dumbarton | Oct 1972 | 4.2 | ||
Ross Jenkins | Watford | Nov 3, 1972 | 4.3 | ||
Bobby Goldthorpe | Charlton Athletic | Dec 1972 | 4.5 | ||
Bobby Kellard | Portsmouth | £10,000 | Dec 29, 1972 | 7.8 | |
John Hughes | Sunderland | Jan 1973 | 8.1 | ||
John Craven | Coventry City | £51,000 | May 1973 | 7.3 | |
Total: £131,000 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.