Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Roger Hynd | Glasgow Rangers | £22,000 | Jun 21, 1969 | 5.8 | |
Gerry Queen | Kilmarnock | £35,000 | Jul 1969 | 8.2 | |
Per Bartram | Greenock Morton | Aug 14, 1969 | 4.3 | ||
Jim Scott | Newcastle United | Feb 1970 | 5.0 | ||
Peter Wall | Liverpool | May 8, 1970 | 8.5 | ||
Total: £57,000 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Borge Thorup | Greenock Morton | 1969 | 4.5 | ||
Micky Cook | Brentford | Aug 2, 1969 | 4.7 | ||
Colin Taylor | Walsall | Sep 14, 1969 | 6.5 | ||
Eddie Presland | Colchester Utd | Oct 1969 | 6.0 | ||
Mark Lazarus | Leyton Orient | Oct 15, 1969 | 8.2 | ||
Bobby Woodruff | Cardiff City | Nov 20, 1969 | 8.5 | ||
Tom Vansittart | Wrexham | Feb 1970 | 5.0 | ||
Total: £0 |
Player | From | Start | End | Rating | |
---|---|---|---|---|---|
Bobby Tambling | Chelsea | Jan 1970 | Jan 1970 | 7.8 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.