Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Ronnie Dunn | Army | 1931 | |||
Frank Manders | Aldershot | Jul 1931 | |||
Bob Turnbull | Southend United | Jul 11, 1931 | |||
Howard Barnes | Wimbledon | Oct 1931 | |||
Harold May | Woking | Oct 1931 | |||
Reginald Cropper | Norwich City | Oct 3, 1931 | |||
John Murphy | Fulham | Oct 30, 1931 | |||
John Clifford | Newport County | Feb 20, 1932 | |||
John McGregor | Gillingham | May 1932 | |||
Thomas Walters | Bolton Wanderers | May 14, 1932 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
James Hamilton | Hartlepool Utd | 1931 | 8.0 | ||
Harry Legg | Dartford | 1931 | |||
James (Jack) Frost | Retired injured | Jun 1, 1931 | |||
James Imrie | Luton Town | Aug 1931 | |||
George Watson | Leyton Orient | Dec 12, 1931 | |||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.