Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Walter Moyle | Manchester United | 1928 | |||
Thomas Conaty | South Shields | Jun 1, 1928 | |||
Arthur Davis | Notts County | Jun 1, 1928 | |||
Charlie Fletcher | Leyton Orient | Jun 1, 1928 | 4.0 | ||
Hubert Butler | Chorley | Jun 2, 1928 | 2.0 | ||
William (Jimmy) Wilde | Army | Nov 17, 1928 | |||
George Charlesworth | Kettering Town | Mar 1929 | |||
James Imrie | Kettering Town | Mar 1929 | |||
Andrew Dunsire | Kettering Town | Mar 20, 1929 | |||
Christopher Swan | Hull City | May 18, 1929 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Charles Cross | Wolverhampton Wanderers | 1928 | 8.0 | ||
John Joe Flood | Shamrock Rovers | 1928 | |||
Bobby Orr | Retired | 1928 | |||
Dick Cracknell | Dartford | Jun 1, 1928 | |||
John Kelly | Thames | Jul 21, 1928 | |||
Charles Hallam | Sandbach | Aug 1928 | |||
Cornelius Hilley | Thames | Aug 1928 | |||
John (Jack) Tonner | Thames | Oct 1928 | |||
Wilfred James | Notts County | Mar 1929 | |||
Harold (Henry) Salt | Brentford | May 1929 | 7.5 | ||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.