Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Wilfred James | Newport County | 1927 | |||
Lawrence Ivey | Sutton United | Jun 1, 1927 | |||
John Brown | Merthyr Tydfil | Jun 11, 1927 | |||
Harry Havelock | Portsmouth | Nov 3, 1927 | 6.0 | ||
Harold (Henry) Salt | Grays Thurrock | Jan 1928 | 7.5 | ||
Patrick Mulcahy | Annfield Plain | Feb 1928 | |||
Tom Crilly | Derby County | May 1928 | 6.0 | ||
James Gill | Derby County | May 1928 | |||
Harold Thoms | Derby County | May 1928 | |||
Thomas Walsh | Bristol City | May 1, 1928 | 6.0 | ||
Stan Charlton | Exeter City | May 15, 1928 | 6.0 | ||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Samuel Tonner | Armadale | 1927 | |||
Terrence Coyle | Stafford Rangers | Jun 1, 1927 | |||
Percy Cherrett | Bristol City | Sep 1927 | |||
William Williamson | Dunfermline | Nov 1927 | |||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.